| Nation | ![]()  | 
| First name | Robert | 
| Last name | Grichtmaier | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 26 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 101 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Robert Grichtmaier compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Dennis Helfer | ![]()  | 1 | 13 | |||
| Jamie Isherwood | ![]()  | 2 | 8 | |||
| Ernst Frank | ![]()  | 5 | 4 | |||
| Marc Herter | ![]()  | 4 | 5 | |||
| Philipp Schmuttermayer | ![]()  | 0 | 8 | |||
| Michael Wenninger | ![]()  | 2 | 6 | |||
| David Pfeffer | ![]()  | 0 | 7 | |||
| Sebastian Trapp | ![]()  | 1 | 6 | |||
| Julian Bielmeier | ![]()  | 0 | 7 | |||
| Wolfgang Barth | ![]()  | 2 | 4 | |||
| Martin Theobald | ![]()  | 0 | 5 | |||
| Fabien Neid | ![]()  | 0 | 5 | |||
| Michael Härtel | ![]()  | 0 | 4 | |||
| Frank Ernst | ![]()  | 1 | 3 | |||
| Mario Niedermeier | ![]()  | 0 | 4 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 06.10.2019 | Pfarrkirchen | offenes Rennen | B-Solo | 7 | 9 | 
| 01.09.2019 | Berghaupten | offenes Rennen | B-Solo | 7 | 2 | 
| 28.07.2019 | Alsfeld-Angenrod | offenes Rennen | B-Solo | 7 | 5 | 
| 09.09.2018 | Pfarrkirchen | offenes Rennen | B-Solo | 7 | 3 | 
| 18.08.2018 | Bad Hersfeld | offenes Rennen | B-Solo | 5 | 4 | 
| 05.08.2018 | Melsungen | offenes Rennen | B-Solo | 9 | 1 | 
| 10.05.2018 | Herxheim | offenes Rennen | B-Solo | 12 | 1 | 
| 01.05.2018 | Dingolfing | offenes Rennen | B-Solo | 7 | 3 | 
| 25.05.2017 | Herxheim | offenes Rennen | B-Solo | 9 | 3 | 
| 30.07.2016 | Willing | offenes Rennen | B-Solo | 6 | 8 | 
| 01.05.2016 | Dingolfing | offenes Rennen | B-Solo | 6 | 0 | 
| 14.05.2015 | Herxheim | offenes Rennen | B-Solo | 13 | 1 | 
| 02.08.2014 | Willing | offenes Rennen | B-Solo | 6 | 6 | 
| 20.07.2014 | Pfarrkirchen | offenes Rennen | B-Solo | 10 | 0 | 
| 29.05.2014 | Herxheim | offenes Rennen | B-Solo | 5 | 11 | 
| 22.09.2013 | Mühldorf | offenes Rennen | B-Solo | 7 | 8 | 
| 04.08.2013 | Willing | offenes Rennen | B-Solo | 8 | 2 | 
| 28.07.2013 | Alsfeld-Angenrod | offenes Rennen | B-Solo | 5 | 5 | 
| 07.07.2013 | Zweibrücken | offenes Rennen | B-Solo | 10 | 0 | 
| 09.05.2013 | Herxheim | offenes Rennen | B-Solo | 9 | 7 | 
| 04.08.2012 | Willing | offenes Rennen | B-Solo | 7 | 6 | 
| 01.05.1990 | Dingolfing | offenes Rennen | B-Solo | 5 | 5 | 
| 22.04.1990 | Plattling | offenes Rennen | B-Solo | 6 | 0 | 
| 20.09.1987 | Zweibrücken | offenes Rennen | B-Solo | 11 | 4 | 
| 06.09.1987 | Berghaupten | offenes Rennen | B-Solo | 7 | 2 | 
| 23.08.1987 | Nandlstadt | offenes Rennen | B-Solo | 6 | 5 | 




