| Nation | ![]() |
| First name | Wiebo |
| Last name | Bouwemeester |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 7 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 37 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Wiebo Bouwemeester compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Mike van der Noordaa | ![]() | 3 | 2 | |||
| Andy ter Schuur | ![]() | 2 | 2 | |||
| Christian Wagemans | ![]() | 0 | 4 | |||
| Ferdy Gelsema | ![]() | 4 | 0 | |||
| Margriet Diever | ![]() | 4 | 0 | |||
| Nico Eijbergen | ![]() | 2 | 1 | |||
| Kelly Velda | ![]() | 1 | 2 | |||
| Kevin Glorie | ![]() | 2 | 1 | |||
| William Kruit | ![]() | 1 | 2 | |||
| Uilke Kooistra | ![]() | 0 | 2 | |||
| Isak Jakob Mulder | ![]() | 2 | 0 | |||
| Roy Verbrugge | ![]() | 0 | 2 | |||
| Wim Kruit | ![]() | 2 | 0 | |||
| Johan Last | ![]() | 2 | 0 | |||
| Luit Groenewoud | ![]() | 1 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 09.06.2025 | Stadskanaal | offenes Rennen | B-Solo | 7 | 4 |
| 22.06.2019 | Opende | offenes Rennen | B-Solo | 7 | 5 |
| 10.06.2019 | Stadskanaal | offenes Rennen | B-Solo | 5 | 8 |
| 08.09.2018 | Uithuizen | offenes Rennen | B-Solo | 7 | 4 |
| 23.06.2018 | Opende | offenes Rennen | B-Solo | 4 | 9 |
| 12.06.2000 | Stadskanaal | offenes Rennen | B-Solo | 6 | 7 |
| 10.08.1997 | Lattrop | offenes Rennen | B-Solo | 4 | 0 |




