| Nation | ![]()  | 
| First name | Simon | 
| Last name | Gittings | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 1 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 7 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Simon Gittings compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Jens-Henry Nielsen | ![]()  | 0 | 1 | |||
| Vladimir Trofimov | ![]()  | 0 | 1 | |||
| Angel-Eduardo Velasquez | ![]()  | 1 | 0 | |||
| Thierry Bouin | ![]()  | 1 | 0 | |||
| Andreas Rahn | ![]()  | 0 | 1 | |||
| Stefan Horvath jun. | ![]()  | 0 | 1 | |||
| Tom Bauer | ![]()  | 1 | 0 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 16.07.1995 | Haiger-Allendorf | offenes Rennen | A-Solo | 5 | 7 | 








