| Nation | ![]()  | 
| First name | Thomas | 
| Last name | Vining | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 2 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 1 | 
| Podiums in percent | 50% | 
| Total points | 27 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Thomas Vining compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| John Hartley | ![]()  | 1 | 0 | |||
| Arne Andersen | ![]()  | 0 | 1 | |||
| Dennis Helfer | ![]()  | 1 | 0 | |||
| Thomas Kreitz | ![]()  | 0 | 1 | |||
| Marcel Sebastian | ![]()  | 0 | 1 | |||
| Lando Michaelis | ![]()  | 1 | 0 | |||
| Marvyn Katt | ![]()  | 0 | 1 | |||
| Lukas Tusch | ![]()  | 1 | 0 | |||
| Niek Meijerink | ![]()  | 0 | 1 | |||
| Sebastian Adorjan | ![]()  | 1 | 0 | |||
| Rene Hasenfratz | ![]()  | 1 | 0 | |||
| Henrik Todt | ![]()  | 1 | 0 | |||
| Jurgen Kramer | ![]()  | 0 | 1 | |||
| Magnus Czekely | ![]()  | 1 | 0 | |||
| Benjamin Dohmes | ![]()  | 1 | 0 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 27.07.2025 | Schwarme | offenes Rennen | B-Solo | 5 | 15 | 
| 20.07.2025 | Neuenhaßlau | offenes Rennen | B-Solo | 3 | 12 | 






