| Nation | ![]() |
| First name | Karl |
| Last name | Landenhammer |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 5 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 1 |
| Podiums in percent | 20% |
| Total points | 17 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Karl Landenhammer compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Friedl Liebmann | ![]() | 1 | 3 | |||
| Günther Britzl | ![]() | 1 | 2 | |||
| Karl-Heinz Suske | ![]() | 1 | 1 | |||
| Peter Eder | ![]() | 2 | 0 | |||
| Rudi Wiesent | ![]() | 0 | 2 | |||
| Peter Löwen | ![]() | 1 | 1 | |||
| Konrad Oberauer | ![]() | 0 | 1 | |||
| Rainer Armbruster | ![]() | 0 | 1 | |||
| Marcel Gerhard | ![]() | 0 | 1 | |||
| Josef Goldbrunner | ![]() | 0 | 1 | |||
| Klaus Lausch | ![]() | 1 | 0 | |||
| Hans Siegl | ![]() | 0 | 1 | |||
| Manfred Beinert | ![]() | 0 | 1 | |||
| Josef Huckelmann | ![]() | 1 | 0 | |||
| Herbert Rabus | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 18.06.1981 | Altrip | offenes Rennen | B-Solo | 7 | 2 |
| 03.05.1981 | Altötting | offenes Rennen | B-Solo | 6 | 8 |
| 01.05.1981 | Dingolfing | offenes Rennen | B-Solo | 7 | 5 |
| 28.09.1980 | Mühldorf | offenes Rennen | B-Solo | 8 | 2 |
| 21.09.1980 | Pfarrkirchen | offenes Rennen | B-Solo | 3 | 0 |




