| Nation | ![]() |
| First name | Kevin |
| Last name | Buck |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 5 |
| Number of first places | 0 |
| Number of second places | 1 |
| Number of third places | 1 |
| Podiums in percent | 40% |
| Total points | 40 |
| Driven WM races | 0 |
| Driven EM races | 1 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Kevin Buck compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Wolfgang Barth | ![]() | 0 | 4 | |||
| Thomas Kunert | ![]() | 3 | 0 | |||
| Karl-Heinz Suske | ![]() | 2 | 1 | |||
| Richard Wiblishauser | ![]() | 2 | 1 | |||
| Josef Zellmer | ![]() | 3 | 0 | |||
| Frank Ziegler | ![]() | 1 | 2 | |||
| Klaus Ziegler | ![]() | 1 | 1 | |||
| Andreas Rahn | ![]() | 0 | 2 | |||
| Hans Dornhöfer | ![]() | 2 | 0 | |||
| Hans Kressierer | ![]() | 1 | 1 | |||
| Manfred Nußbaumer | ![]() | 1 | 1 | |||
| Markus Heintz | ![]() | 1 | 1 | |||
| Peter Reitzel | ![]() | 1 | 1 | |||
| Herbert Arnold | ![]() | 2 | 0 | |||
| John Andersen | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 02.05.1994 | Abingdon | EM-Vorlauf | A-Solo | 14 | 3 |
| 29.09.1985 | Pfatter | offenes Rennen | B-Solo | 5 | 13 |
| 08.09.1985 | Memmingen | offenes Rennen | B-Solo | 2 | 13 |
| 01.09.1985 | Klein Krotzenburg | offenes Rennen | B-Solo | 17 | 3 |
| 25.08.1985 | Echzell | offenes Rennen | B-Solo | 3 | 8 |





