| Nation | ![]() |
| First name | Tony |
| Last name | Dart |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 7 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 35 |
| Driven WM races | 1 |
| Driven EM races | 1 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Tony Dart compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Vladimir Trofimov | ![]() | 0 | 5 | |||
| Shane Parker | ![]() | 0 | 4 | |||
| Alexander Liatosinski | ![]() | 0 | 3 | |||
| Herbert Rudolph | ![]() | 0 | 3 | |||
| Trevor Banks | ![]() | 1 | 1 | |||
| Stephan Katt | ![]() | 1 | 1 | |||
| Per-Ola Klasson | ![]() | 0 | 2 | |||
| Peter Lloyd | ![]() | 0 | 2 | |||
| Sjoerd Rozenberg | ![]() | 2 | 0 | |||
| Steven van der Helm | ![]() | 2 | 0 | |||
| Benjamin Hegener | ![]() | 1 | 1 | |||
| Richard Wolff | ![]() | 0 | 2 | |||
| Emiel Groen | ![]() | 0 | 2 | |||
| Malcom Simmons | ![]() | 2 | 0 | |||
| Scott Nicholls | ![]() | 0 | 2 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 07.04.2019 | Vries | offenes Rennen | A-SW | 15 | 4 |
| 02.09.2001 | Klein Krotzenburg | offenes Rennen | A-Solo | 8 | 8 |
| 19.05.2001 | Artigues de Lussac | WM Quali 2 | A-Solo | 18 | 0 |
| 03.09.2000 | Klein Krotzenburg | offenes Rennen | A-Solo | 4 | 14 |
| 09.05.1999 | Gorredijk | EM-Vorlauf | A-Solo | 15 | 4 |
| 05.07.1998 | Zweibrücken | offenes Rennen | A-Solo | 8 | 5 |
| 05.07.1998 | Zweibrücken | Sonderlauf Silberne Rose | A-Solo | 8 | 0 |










