| Nation | ![]() |
| First name | Susanne |
| Last name | Scheel |
| Nickname | |
| Profession | Elektroinstallateurin |
| Born on | 19.03.1970 |
| Birthplace | Achim |
| 22.07.2001 | |
| Remark | Rennunfall in Bad Zwischenahn |
| Number of races as co-rider | 25 |
| Number of first places | 4 |
| Number of second places | 0 |
| Number of third places | 7 |
| Podiums in percent | 44% |
| Total points | 137 |
| Driven EM races | 0 |
| Driven DM races | 1 |
| Driven Bahnpokal | 2 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 01.07.2001 | Osnabrück | offenes Rennen | B-SW | 4 | 5 |
| 23.06.2001 | Mulmshorn | offenes Rennen | B-SW | 3 | 6 |
| 10.06.2001 | Bielefeld | offenes Rennen | B-SW | 3 | 6 |
| 24.05.2001 | Herxheim | offenes Rennen | B-SW | 1 | 12 |
| 20.05.2001 | Mühldorf | offenes Rennen | B-SW | 3 | 8 |
| 06.05.2001 | Jübek | DM | A-SW | 12 | 2 |
| 24.09.2000 | Vilshofen | Bahnpokal | B-SW | 5 | 6 |
| 27.08.2000 | Bad Hersfeld | offenes Rennen | B-SW | 6 | 5 |
| 06.08.2000 | Melsungen | offenes Rennen | B-SW | 5 | 5 |
| 30.07.2000 | Schwarme | offenes Rennen | B-SW | 1 | 4 |
| 23.07.2000 | Jübek | offenes Rennen | B-SW | 5 | 4 |
| 16.07.2000 | Mulmshorn | offenes Rennen | B-SW | 3 | 6 |
| 02.07.2000 | Osnabrück | offenes Rennen | B-SW | 4 | 4 |
| 12.06.2000 | Harsewinkel | offenes Rennen | B-SW | 3 | 9 |
| 04.06.2000 | Bad Zwischenahn | offenes Rennen | B-SW | 4 | 4 |
| 01.06.2000 | Herxheim | offenes Rennen | B-SW | 1 | 10 |
| 28.05.2000 | Heringen | offenes Rennen | B-SW | 1 | 9 |
| 30.04.2000 | Hechthausen | offenes Rennen | B-SW | 3 | 5 |
| 29.08.1999 | Bad Hersfeld | offenes Rennen | B-SW | 4 | 7 |
| 22.08.1999 | Hertingen | Bahnpokal | B-SW | 3 | 8 |
| 01.08.1999 | Alsfeld-Angenrod | offenes Rennen | B-SW | 4 | 2 |
| 04.07.1999 | Jübek | offenes Rennen | B-SW | 5 | 3 |
| 23.05.1999 | Heringen | offenes Rennen | B-SW | 4 | 3 |
| 13.05.1999 | Herxheim | offenes Rennen | B-SW | 4 | 3 |
| 02.05.1999 | Hechthausen | offenes Rennen | B-SW | 5 | 1 |

