| Nation | ![]() |
| First name | Gary |
| Last name | Rockell |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 56 |
| Number of first places | 8 |
| Number of second places | 9 |
| Number of third places | 13 |
| Podiums in percent | 53.57% |
| Total points | 505 |
| Driven EM races | 9 |
| Driven DM races | 5 |
| Driven Bahnpokal | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 07.08.2005 | Melsungen | offenes Rennen | A-SW | 5 | 11 |
| 21.09.2003 | Roden | offenes Rennen | A-SW | 3 | 8 |
| 20.09.2003 | Cloppenburg | offenes Rennen | A-SW | 3 | 9 |
| 07.09.2003 | Klein Krotzenburg | offenes Rennen | A-SW | 3 | 12 |
| 31.08.2003 | Berghaupten | offenes Rennen | A-SW | 2 | 15 |
| 17.08.2003 | Eenrum | offenes Rennen | A-SW | 3 | 17 |
| 16.08.2003 | Osnabrück | DM | A-SW | 7 | 10 |
| 10.08.2003 | Bad Hersfeld | offenes Rennen | A-SW | 1 | 9 |
| 03.08.2003 | Melsungen | offenes Rennen | A-SW | 3 | 12 |
| 05.07.2003 | Bad Zwischenahn | offenes Rennen | A-SW | 3 | 6 |
| 29.05.2003 | Lüdinghausen | offenes Rennen | A-SW | 4 | 7 |
| 01.05.2003 | Dingolfing | offenes Rennen | A-SW | 2 | 14 |
| 21.09.2002 | Vechta | offenes Rennen | A-SW | 9 | 3 |
| 14.09.2002 | Osnabrück | offenes Rennen | A-SW | 3 | 7 |
| 14.09.2002 | Cloppenburg | offenes Rennen | A-SW | 3 | 7 |
| 01.09.2002 | Klein Krotzenburg | offenes Rennen | A-SW | 4 | 10 |
| 17.08.2002 | Eenrum | offenes Rennen | A-SW | 2 | 0 |
| 11.08.2002 | Nidda | offenes Rennen | A-SW | 1 | 9 |
| 11.08.2002 | Bad Hersfeld | offenes Rennen | A-SW | 1 | 12 |
| 21.07.2002 | Nidda | offenes Rennen | A-SW | 1 | 9 |
| 20.07.2002 | Osnabrück | offenes Rennen | A-SW | 7 | 6 |
| 14.07.2002 | Alsfeld-Angenrod | offenes Rennen | A-SW | 2 | 11 |
| 09.05.2002 | Lüdinghausen | offenes Rennen | A-SW | 3 | 11 |
| 15.09.2001 | Haunstetten | offenes Rennen | A-SW | 3 | 7 |
| 02.09.2001 | Klein Krotzenburg | offenes Rennen | A-SW | 9 | 2 |
| 19.08.2001 | Eenrum | offenes Rennen | A-SW | 2 | 12 |
| 05.08.2001 | Melsungen | EM-Finale | A-SW | 5 | 11 |
| 27.05.2001 | St. Colomb | EM-Semifinale | A-SW | 3 | 17 |
| 24.05.2001 | Lüdinghausen | offenes Rennen | A-SW | 3 | 13 |
| 20.05.2001 | Mühldorf | offenes Rennen | A-SW | 2 | 10 |
| 14.10.2000 | Vechta | DM | A-SW | 2 | 12 |
| 17.09.2000 | Haunstetten | DM | A-SW | 5 | 8 |
| 10.09.2000 | Herxheim | DM | A-SW | 4 | 9 |
| 13.08.2000 | Rastede | offenes Rennen | A-SW | 1 | 15 |
| 30.07.2000 | Alsfeld-Angenrod | DM | A-SW | 12 | 1 |
| 16.07.2000 | Mulmshorn | offenes Rennen | A-SW | 4 | 6 |
| 09.07.2000 | Cloppenburg | offenes Rennen | A-SW | 4 | 3 |
| 03.06.2000 | Loppersum | offenes Rennen | A-SW | 4 | 7 |
| 01.06.2000 | Lüdinghausen | offenes Rennen | A-SW | 9 | 2 |
| 09.10.1999 | Vechta | EM-Finale | A-SW | 7 | 8 |
| 05.09.1999 | Klein Krotzenburg | offenes Rennen | A-SW | 2 | 13 |
| 15.08.1999 | Lattrop | EM-Semifinale | A-SW | 5 | 8 |
| 18.07.1999 | Cloppenburg | offenes Rennen | A-SW | 5 | 2 |
| 11.07.1999 | Osnabrück | offenes Rennen | A-SW | 3 | 10 |
| 13.05.1999 | Lüdinghausen | offenes Rennen | A-SW | 2 | 14 |
| 02.08.1998 | Melsungen | EM-Semifinale | A-SW | 6 | 11 |
| 26.07.1998 | Schwarme | offenes Rennen | A-SW | 1 | 15 |
| 21.05.1998 | Lüdinghausen | offenes Rennen | A-SW | 4 | 12 |
| 08.06.1997 | Vechta | EM-Semifinale | A-SW | 5 | 8 |
| 08.05.1997 | Lüdinghausen | offenes Rennen | A-SW | 5 | 5 |
| 18.08.1996 | Eenrum | EM-Finale | A-SW | 8 | 10 |
| 04.08.1996 | Melsungen | offenes Rennen | A-SW | 5 | 8 |
| 07.07.1996 | Zweibrücken | offenes Rennen | A-SW | 1 | 18 |
| 16.05.1996 | Lüdinghausen | EM-Semifinale | A-SW | 4 | 12 |
| 20.08.1995 | Eenrum | offenes Rennen | A-SW | 1 | 0 |
| 07.08.1994 | Melsungen | EM-Semifinale | A-SW | 12 | 1 |

