| Country | ![]() |
| Name | Dingolfing |
| Track surface | Sandbahn |
| Length | 835 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 01.05.2023 | 0 | 0 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Michael Härtel | ![]() | 24 | |
| 2 | Jakob Bukhave | ![]() | 18 | |
| 3 | Andrew Appleton | ![]() | 15 | |
| 4 | Stephan Katt | ![]() | 14 | |
| 5 | William Kruit | ![]() | 13 | |
| 6 | David Pfeffer | ![]() | 11 | |
| 7 | Julian Bielmeier | ![]() | 8 | |
| 8 | Daniel Spiller | ![]() | 8 | |
| 9 | Kenneth Kruse Hansen | ![]() | 8 | |
| 10 | Thomas Valladon | ![]() | 7 | |
| 11 | Tero Aarnio | ![]() | 6 | |
| 12 | Gaetan Stella | ![]() | 2 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Markus Venus | ![]() | Markus Eibl | ![]() | 12 | ||
| 2 | Mitch Godden | ![]() | Paul Smith | ![]() | 9 | ||
| 3 | Marco Hundsrucker | ![]() | Kim Kempa | ![]() | 6 | ||
| 4 | Imanuel Schramm | ![]() | Nadine Löffler | ![]() | 6 | ||
| 5 | Manuel Meier | ![]() | Melanie Meier-Zengin | ![]() | 4 | ||
| 6 | Oliver Möller | ![]() | Dana Frohbös | ![]() | 2 | ||
| 7 | Markus Brandhofer | ![]() | Michael Zapf | ![]() | 2 | ||
| 8 | Patrick Zwetsch | ![]() | Viktor Caric | ![]() | 1 |
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Sebastian Adorjan | ![]() | 15 | |
| 2 | Dominik Werkstetter | ![]() | 13 | |
| 3 | Magnus Czekely | ![]() | 10 | |
| 4 | Kevin Lück | ![]() | 10 | |
| 5 | Dennis Helfer | ![]() | 8 | |
| 6 | Ralf Herhaus | ![]() | 7 | |
| 7 | Sebastian Trapp | ![]() | 5 | |
| 8 | Rene Hasenfratz | ![]() | 4 |





