| Country | ![]() |
| Name | Marktoberdorf |
| Track surface | Grasbahn |
| Length | 500 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 17.06.1986 | 0 | 0 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Robert Gührer | ![]() | 30 | |
| 2 | Georg Hack | ![]() | 26 | |
| 3 | Klaus Lausch | ![]() | 23 | |
| 4 | Tommy Broch | ![]() | 17 | |
| 5 | Marcel Gerhard | ![]() | 13 | |
| 6 | Kent Noer | ![]() | 12 | |
| 7 | Conrad Oberauer | ![]() | 11 | |
| 8 | Robert Price | ![]() | 10 | |
| 9 | Ales Dryml | ![]() | 10 | |
| 10 | Steve Baker | ![]() | 9 | |
| 11 | Wolfgang Barth | ![]() | 3 | |
| 12 | Tony Forward | ![]() | 1 | |
| 13 | Josef Goldbrunner | ![]() | 0 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Klaus Tessari | ![]() | Günter Stritt | ![]() | 9 | ||
| 2 | Hans Bolliger | ![]() | Bernhard Gloor | ![]() | 6 | ||
| 3 | Ulrich Wehrle | ![]() | Stefan Rufat | ![]() | 4 |
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Johann Kressier | ![]() | 15 | |
| 2 | Richard Wiblishauser | ![]() | 12 | |
| 3 | Carsten Pelzmann | ![]() | 12 | |
| 4 | Hubert Stieglitz | ![]() | 10 | |
| 5 | Sven Rieß | ![]() | 10 | |
| 6 | Andreas Schapfl | ![]() | 7 | |
| 7 | Thomas Kunert | ![]() | 7 | |
| 8 | Martin Theobald | ![]() | 5 | |
| 9 | Josef Zellmer | ![]() | 5 | |
| 10 | Norbert Frey | ![]() | 5 | |
| 11 | Robert Barth | ![]() | 4 | |
| 12 | Harald Raimann | ![]() | 3 | |
| 13 | Sebastian Gruber | ![]() | 3 | |
| 14 | Werner Scheid | ![]() | 3 | |
| 15 | Ulrich Bönte | ![]() | 2 | |
| 16 | Siegfried Müller | ![]() | 1 | |
| 17 | Christian Reicheneder | ![]() | 0 | |
| 18 | Martin Egger | ![]() | 0 |





