| Nation | ![]() |
| First name | Mika |
| Last name | Frehse |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 8 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Mika Frehse compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Christian Hülshorst | ![]() | 0 | 1 | |||
| Stephan Katt | ![]() | 0 | 1 | |||
| Mathias Encke | ![]() | 0 | 1 | |||
| Mitch Godden | ![]() | 0 | 1 | |||
| Ronny Stüdemann | ![]() | 1 | 0 | |||
| Paul Cooper | ![]() | 0 | 1 | |||
| Jens Benneker | ![]() | 1 | 0 | |||
| Charley Powell | ![]() | 0 | 1 | |||
| Cameron Taylor | ![]() | 1 | 0 | |||
| Chad Wirtzfeld | ![]() | 1 | 0 | |||
| Henrik Todt | ![]() | 1 | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 19.05.2024 | Teterow | offenes Rennen | A-Solo | 7 | 8 |




