| Nation | ![]() |
| First name | Mike |
| Last name | Todt |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 61 |
| Number of first places | 1 |
| Number of second places | 5 |
| Number of third places | 10 |
| Podiums in percent | 26.23% |
| Total points | 304 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 1 |
| Driven Bahnpokal | 1 |
Performance from Mike Todt compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Thomas Meggle | ![]() | 3 | 10 | |||
| Robert Barth | ![]() | 0 | 11 | |||
| Sven Rieß | ![]() | 6 | 5 | |||
| Sjoerd Rozenberg | ![]() | 4 | 5 | |||
| Martin Theobald | ![]() | 2 | 7 | |||
| Georg Limbrunner | ![]() | 0 | 9 | |||
| Erich Schäfferer | ![]() | 1 | 7 | |||
| Helmut Zapf | ![]() | 2 | 6 | |||
| Klaus Ziegler | ![]() | 2 | 6 | |||
| Klaus Helfer | ![]() | 7 | 1 | |||
| Trevor Banks | ![]() | 2 | 5 | |||
| Heinrich Diener | ![]() | 2 | 5 | |||
| Bob Dolman | ![]() | 2 | 5 | |||
| Christian Hülshorst | ![]() | 3 | 4 | |||
| Sirg Schützbach | ![]() | 2 | 5 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 10.08.2024 | Bad Hersfeld | offenes Rennen | B-Solo | 5 | 3 |
| 28.07.2024 | Heringen | offenes Rennen | B-Solo | 5 | 12 |
| 23.07.2023 | Zweibrücken | offenes Rennen | B-Solo | 6 | 0 |
| 18.06.2023 | Hechthausen | offenes Rennen | B-Solo | 7 | 8 |
| 07.08.2022 | Melsungen | offenes Rennen | B-Solo | 4 | 8 |
| 26.05.2022 | Lüdinghausen | offenes Rennen | B-Solo | 14 | 1 |
| 11.07.2021 | Mulmshorn | offenes Rennen | B-Solo | 16 | 0 |
| 17.08.2019 | Bad Hersfeld | offenes Rennen | B-Solo | 2 | 15 |
| 30.08.2008 | Bad Hersfeld | offenes Rennen | B-Solo | 4 | 9 |
| 03.08.2008 | Melsungen | offenes Rennen | B-Solo | 6 | 2 |
| 20.07.2008 | Nidda | offenes Rennen | A-Solo | 12 | 2 |
| 02.09.2007 | Klein Krotzenburg | offenes Rennen | B-Solo | 3 | 15 |
| 25.08.2007 | Bad Hersfeld | offenes Rennen | B-Solo | 8 | 4 |
| 24.08.2003 | Heringen | offenes Rennen | A-Solo | 5 | 0 |
| 18.08.2002 | Neuenhaßlau | offenes Rennen | A-Solo | 3 | 6 |
| 07.07.2002 | Heringen | offenes Rennen | A-Solo | 2 | 7 |
| 15.07.2001 | Nidda | offenes Rennen | A-Solo | 7 | 5 |
| 15.07.2001 | Nidda | SBM-Lauf | A-Solo | 3 | 3 |
| 03.06.2001 | Heringen | offenes Rennen | A-Solo | 3 | 9 |
| 03.09.2000 | Klein Krotzenburg | offenes Rennen | A-Solo | 7 | 10 |
| 27.08.2000 | Bad Hersfeld | offenes Rennen | A-Solo | 6 | 10 |
| 06.08.2000 | Melsungen | offenes Rennen | A-Solo | 6 | 8 |
| 06.08.2000 | Melsungen | NBM-Lauf | A-Solo | 5 | 1 |
| 23.07.2000 | Nidda | offenes Rennen | A-Solo | 9 | 3 |
| 28.05.2000 | Heringen | offenes Rennen | A-Solo | 1 | 9 |
| 12.09.1999 | Herxheim | DM | A-Solo | 17 | 1 |
| 29.08.1999 | Bad Hersfeld | offenes Rennen | A-Solo | 8 | 6 |
| 18.07.1999 | Nidda | offenes Rennen | A-Solo | 8 | 5 |
| 18.07.1999 | Nidda | SBM-Lauf | A-Solo | 3 | 3 |
| 23.05.1999 | Heringen | SBM-Lauf | A-Solo | 3 | 3 |
| 23.05.1999 | Heringen | offenes Rennen | A-Solo | 3 | 4 |
| 26.05.1996 | Heringen | offenes Rennen | B-Solo | 3 | 11 |
| 30.05.1993 | Heringen | offenes Rennen | A-Solo | 4 | 6 |
| 01.09.1991 | Klein Krotzenburg | offenes Rennen | A-Solo | 12 | 6 |
| 18.08.1991 | Alsfeld-Angenrod | offenes Rennen | B-Solo | 3 | 12 |
| 04.08.1991 | Melsungen | offenes Rennen | A-Solo | 14 | 0 |
| 21.07.1991 | Haiger-Allendorf | offenes Rennen | A-Solo | 10 | 1 |
| 30.06.1991 | Ronneburg | offenes Rennen | A-Solo | 9 | 5 |
| 16.06.1991 | Bad Hersfeld | offenes Rennen | A-Solo | 14 | 0 |
| 02.06.1991 | Heringen | offenes Rennen | A-Solo | 2 | 10 |
| 12.05.1991 | Hof | SBM-Lauf | A-Solo | 6 | 0 |
| 12.05.1991 | Hof | offenes Rennen | A-Solo | 6 | 5 |
| 16.09.1990 | Bad Hersfeld | offenes Rennen | A-Solo | 10 | 2 |
| 02.09.1990 | Klein Krotzenburg | SBM-Lauf | A-Solo | 4 | 2 |
| 02.09.1990 | Klein Krotzenburg | offenes Rennen | A-Solo | 13 | 4 |
| 26.08.1990 | Hertingen | offenes Rennen | A-Solo | 9 | 8 |
| 26.08.1990 | Hertingen | SBM-Lauf | A-Solo | 5 | 1 |
| 24.06.1990 | Haiger-Allendorf | offenes Rennen | A-Solo | 5 | 4 |
| 24.06.1990 | Haiger-Allendorf | SBM-Lauf | A-Solo | 2 | 4 |
| 03.06.1990 | Wallroth | offenes Rennen | A-Solo | 7 | 8 |
| 03.06.1990 | Wallroth | SBM-Lauf | A-Solo | 7 | 0 |
| 13.05.1990 | Hof | offenes Rennen | A-Solo | 7 | 2 |
| 13.05.1990 | Hof | SBM-Lauf | A-Solo | 3 | 3 |
| 24.09.1989 | Harsewinkel | offenes Rennen | A-Solo | 8 | 0 |
| 03.09.1989 | Klein Krotzenburg | offenes Rennen | A-Solo | 11 | 6 |
| 27.08.1989 | Spenge | Bahnpokal | B-Solo | 4 | 8 |
| 27.09.1987 | Ronneburg | offenes Rennen | B-Solo | 7 | 3 |
| 06.09.1987 | Klein Krotzenburg | offenes Rennen | B-Solo | 2 | 13 |
| 27.07.1986 | Nidda | offenes Rennen | B-Solo | 6 | 3 |
| 18.05.1986 | Wallroth | offenes Rennen | B-Solo | 7 | 3 |
| 27.04.1986 | Celle | offenes Rennen | B-Solo | 6 | 2 |





