| Nation | ![]()  | 
| First name | Martin | 
| Last name | Patzelt | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 6 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 1 | 
| Podiums in percent | 16.67% | 
| Total points | 21 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Martin Patzelt compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Mike Kolb | ![]()  | 0 | 3 | |||
| Markus Brandhofer | ![]()  | 1 | 2 | |||
| Alexander Magel | ![]()  | 2 | 1 | |||
| Rudolf Prantl | ![]()  | 2 | 1 | |||
| Franz Maucher | ![]()  | 0 | 2 | |||
| Augustin Hundsrucker | ![]()  | 1 | 1 | |||
| Erich Scheunemann | ![]()  | 1 | 1 | |||
| Bernd Kugolowski | ![]()  | 0 | 2 | |||
| Harald Schlosser | ![]()  | 1 | 0 | |||
| Arnold Armbruster | ![]()  | 1 | 0 | |||
| Wolfgang Hermann | ![]()  | 0 | 1 | |||
| Stefan Rufat | ![]()  | 0 | 1 | |||
| Armin Stürtz | ![]()  | 0 | 1 | |||
| Martin Brandl | ![]()  | 0 | 1 | |||
| Timo Standke | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 26.07.1998 | Alsfeld-Angenrod | offenes Rennen | B-SW | 4 | 3 | 
| 31.05.1998 | Heringen | offenes Rennen | B-SW | 4 | 4 | 
| 07.09.1997 | Klein Krotzenburg | offenes Rennen | B-SW | 6 | 4 | 
| 03.08.1997 | Willing | offenes Rennen | B-SW | 6 | 2 | 
| 20.08.1995 | Neuenhaßlau | offenes Rennen | B-SW | 5 | 1 | 
| 22.07.1995 | Willing | offenes Rennen | B-SW | 3 | 7 | 



