| Nation | ![]()  | 
| First name | Mathias | 
| Last name | Encke | 
| Nickname | |
| Profession | |
| Born on | 13.12.1982 | 
| Birthplace | |
| Age | 42 | 
| Number of races as rider | 68 | 
| Number of first places | 2 | 
| Number of second places | 0 | 
| Number of third places | 3 | 
| Podiums in percent | 7.35% | 
| Total points | 338 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 6 | 
Performance from Mathias Encke compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Jens Buchberger | ![]()  | 1 | 28 | |||
| Marc Hansen | ![]()  | 7 | 15 | |||
| Dennis Stübe | ![]()  | 7 | 15 | |||
| Jens Benneker | ![]()  | 4 | 14 | |||
| Jens Klein | ![]()  | 6 | 11 | |||
| Sven Mannott | ![]()  | 5 | 11 | |||
| Keijo Bünning | ![]()  | 3 | 12 | |||
| Thorsten Haupt | ![]()  | 1 | 12 | |||
| Enrico Janoschka | ![]()  | 1 | 11 | |||
| Robert Baumann | ![]()  | 4 | 8 | |||
| Bernd Dinklage | ![]()  | 2 | 10 | |||
| Manfred Knappe | ![]()  | 1 | 10 | |||
| Tom Lamek | ![]()  | 3 | 8 | |||
| Jürgen Oellrich | ![]()  | 10 | 1 | |||
| Stefan Repschläger | ![]()  | 8 | 3 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 19.05.2024 | Teterow | offenes Rennen | A-Solo | 5 | 12 | 
| 24.05.2015 | Teterow | Grünes Band | A-Solo | 12 | 0 | 
| 24.05.2015 | Teterow | Carl Schröder Gedächnislauf | A-Solo | 6 | 0 | 
| 24.05.2015 | Teterow | Bergringpokal | A-Solo | 7 | 0 | 
| 03.05.2015 | Parchim | offenes Rennen | B-Solo | 6 | 10 | 
| 10.08.2014 | Rastede | offenes Rennen | B-Solo | 5 | 8 | 
| 08.06.2014 | Teterow | offenes Rennen | A-Solo | 13 | 11 | 
| 08.06.2014 | Teterow | Bergringpokal | A-Solo | 12 | 0 | 
| 04.05.2014 | Parchim | offenes Rennen | B-Solo | 1 | 19 | 
| 11.08.2013 | Rastede | offenes Rennen | B-Solo | 6 | 10 | 
| 27.07.2013 | Werlte | offenes Rennen | B-Solo | 10 | 4 | 
| 07.07.2013 | Mulmshorn | offenes Rennen | B-Solo | 8 | 6 | 
| 19.05.2013 | Teterow | Grünes Band | A-Solo | 12 | 0 | 
| 19.05.2013 | Teterow | Bergringpokal | A-Solo | 8 | 0 | 
| 27.05.2012 | Teterow | Bergringpokal | A-Solo | 6 | 0 | 
| 27.05.2012 | Teterow | Grünes Band | A-Solo | 8 | 0 | 
| 17.05.2012 | Lüdinghausen | offenes Rennen | B-Solo | 8 | 0 | 
| 29.04.2012 | Parchim | offenes Rennen | B-Solo | 1 | 25 | 
| 28.08.2011 | Berghaupten | Bahnpokal | B-Solo | 7 | 9 | 
| 21.08.2011 | Scheeßel | offenes Rennen | B-Solo | 5 | 4 | 
| 30.07.2011 | Werlte | offenes Rennen | B-Solo | 6 | 8 | 
| 03.07.2011 | Mulmshorn | offenes Rennen | B-Solo | 5 | 11 | 
| 12.06.2011 | Teterow | Grünes Band | A-Solo | 8 | 0 | 
| 12.06.2011 | Teterow | Bergringpokal | A-Solo | 12 | 0 | 
| 02.06.2011 | Lüdinghausen | offenes Rennen | B-Solo | 8 | 0 | 
| 15.05.2011 | Parchim | offenes Rennen | B-Solo | 3 | 14 | 
| 14.08.2010 | Scheeßel | Bahnpokal | B-Solo | 12 | 3 | 
| 08.08.2010 | Rastede | offenes Rennen | B-Solo | 9 | 4 | 
| 04.07.2010 | Mulmshorn | offenes Rennen | B-Solo | 8 | 3 | 
| 13.05.2010 | Lüdinghausen | offenes Rennen | B-Solo | 10 | 0 | 
| 02.05.2010 | Parchim | offenes Rennen | B-Solo | 4 | 13 | 
| 01.08.2009 | Werlte | offenes Rennen | B-Solo | 13 | 1 | 
| 26.07.2009 | Hechthausen | offenes Rennen | B-Solo | 8 | 1 | 
| 25.07.2009 | Bräunlingen | Bahnpokal | B-Solo | 11 | 2 | 
| 05.07.2009 | Mulmshorn | offenes Rennen | B-Solo | 3 | 11 | 
| 07.06.2009 | Bielefeld | offenes Rennen | B-Solo | 5 | 2 | 
| 21.05.2009 | Lüdinghausen | offenes Rennen | B-Solo | 8 | 1 | 
| 07.09.2008 | Parchim | Bahnpokal | B-Solo | 11 | 1 | 
| 17.08.2008 | Scheeßel | offenes Rennen | B-Solo | 6 | 8 | 
| 10.08.2008 | Rastede | offenes Rennen | B-Solo | 4 | 8 | 
| 01.06.2008 | Mulmshorn | offenes Rennen | B-Solo | 8 | 5 | 
| 11.05.2008 | Teterow | Bergringpokal | A-Solo | 9 | 0 | 
| 04.05.2008 | Parchim | offenes Rennen | B-Solo | 4 | 11 | 
| 01.05.2008 | Lüdinghausen | offenes Rennen | B-Solo | 5 | 4 | 
| 07.10.2007 | Mühldorf | Bahnpokal | B-Solo | 10 | 3 | 
| 26.08.2007 | Parchim | offenes Rennen | B-Solo | 6 | 9 | 
| 19.08.2007 | Scheeßel | offenes Rennen | B-Solo | 8 | 5 | 
| 27.05.2007 | Teterow | offenes Rennen | B-Solo | 3 | 18 | 
| 17.05.2007 | Lüdinghausen | offenes Rennen | B-Solo | 7 | 2 | 
| 13.08.2006 | Rastede | Bahnpokal | B-Solo | 11 | 6 | 
| 06.08.2006 | Lärz | offenes Rennen | B-Solo | 6 | 7 | 
| 11.06.2006 | Bielefeld | offenes Rennen | B-Solo | 6 | 1 | 
| 04.06.2006 | Teterow | offenes Rennen | B-Solo | 5 | 0 | 
| 25.05.2006 | Lüdinghausen | offenes Rennen | B-Solo | 4 | 5 | 
| 14.05.2006 | Mulmshorn | offenes Rennen | B-Solo | 9 | 5 | 
| 30.04.2006 | Berlin Karlshorst | offenes Rennen | B-Solo | 6 | 4 | 
| 24.07.2005 | Marienbad | Tschechische Meisterschaft | A-Solo | 18 | 6 | 
| 10.07.2005 | Mulmshorn | offenes Rennen | B-Solo | 8 | 5 | 
| 09.07.2005 | Cloppenburg | offenes Rennen | B-Solo | 5 | 5 | 
| 25.06.2005 | Mühldorf | offenes Rennen | B-Solo | 11 | 2 | 
| 19.06.2005 | Billund | Nordische Meisterschaft | A-Solo | 12 | 4 | 
| 21.05.2005 | Vechta | offenes Rennen | B-Solo | 13 | 1 | 
| 08.05.2005 | Hechthausen | offenes Rennen | B-Solo | 9 | 0 | 
| 05.05.2005 | Lüdinghausen | offenes Rennen | B-Solo | 5 | 6 | 
| 18.09.2004 | Cloppenburg | offenes Rennen | B-Solo | 8 | 6 | 
| 30.05.2004 | Teterow | offenes Rennen | B-Solo | 4 | 0 | 
| 21.05.2001 | Vechta | offenes Rennen | B-Solo | 13 | 1 | 
| 21.06.1992 | Mulmshorn | offenes Rennen | A-SW | 5 | 8 | 



