| Nation | ![]() |
| First name | Ewald |
| Last name | Scheele |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 94 |
| Number of first places | 2 |
| Number of second places | 12 |
| Number of third places | 7 |
| Podiums in percent | 22.34% |
| Total points | 451 |
| Driven WM races | 1 |
| Driven EM races | 5 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
| Number of races as co-rider | 1 |
| Number of first places | 1 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 100% |
| Total points | 15 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Ewald Scheele compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Frank Kehlenbeck | ![]() | 12 | 32 | |||
| Hans-Otto Pingel | ![]() | 7 | 31 | |||
| Josef Huckelmann | ![]() | 8 | 23 | |||
| Klaus-Peter Gerdemann | ![]() | 15 | 12 | |||
| Günther Bünning | ![]() | 7 | 16 | |||
| Uwe Riemann | ![]() | 7 | 16 | |||
| Bernd Diener | ![]() | 4 | 17 | |||
| Walter Scherwitzki | ![]() | 4 | 14 | |||
| Egon Müller | ![]() | 1 | 17 | |||
| Uwe Gessner | ![]() | 12 | 5 | |||
| Wilhelm Duden | ![]() | 1 | 15 | |||
| Andreas Walek | ![]() | 7 | 8 | |||
| Thomas Diekmann | ![]() | 9 | 4 | |||
| Tommy Dunker | ![]() | 3 | 9 | |||
| Michael Röseler | ![]() | 1 | 10 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 01.05.2008 | Herxheim | offenes Rennen | B-SW | 1 | 15 |
| 08.07.1990 | Osnabrück | offenes Rennen | A-Solo | 12 | 0 |
| 01.07.1990 | Scheeßel | offenes Rennen | A-Solo | 4 | 10 |
| 17.06.1990 | Mulmshorn | NWBM-Lauf | A-Solo | 4 | 2 |
| 27.05.1990 | Moorwinkelsdamm | NWBM-Lauf | A-Solo | 6 | 0 |
| 27.05.1990 | Moorwinkelsdamm | offenes Rennen | A-Solo | 6 | 8 |
| 27.05.1990 | Moorwinkelsdamm | Sonderlauf Superpokal | A-Solo | 6 | 0 |
| 24.05.1990 | Jübek | NWBM-Lauf | A-Solo | 7 | 0 |
| 24.05.1990 | Jübek | offenes Rennen | A-Solo | 11 | 4 |
| 01.05.1990 | Vechta | NWBM-Lauf | A-Solo | 5 | 1 |
| 16.07.1989 | Cloppenburg | offenes Rennen | A-Solo | 9 | 0 |
| 21.05.1989 | Wedel Heisterring | NWBM-Lauf | A-Solo | 2 | 4 |
| 21.05.1989 | Wedel Heisterring | offenes Rennen | A-Solo | 2 | 10 |
| 01.05.1989 | Vechta | offenes Rennen | A-Solo | 8 | 9 |
| 01.05.1989 | Vechta | Sonderlauf | A-Solo | 7 | 0 |
| 01.05.1989 | Vechta | NWBM-Lauf | A-Solo | 6 | 0 |
| 30.04.1989 | Celle | offenes Rennen | A-Solo | 13 | 3 |
| 30.04.1989 | Celle | NWBM-Lauf | A-Solo | 4 | 2 |
| 08.10.1988 | Vechta | offenes Rennen | A-Solo | 18 | 2 |
| 11.09.1988 | Bad Waldsee | offenes Rennen | A-Solo | 12 | 7 |
| 04.09.1988 | Berghaupten | offenes Rennen | A-Solo | 4 | 8 |
| 28.08.1988 | Hertingen | offenes Rennen | A-Solo | 6 | 15 |
| 17.07.1988 | Cloppenburg | offenes Rennen | A-Solo | 8 | 4 |
| 10.10.1987 | Vechta | offenes Rennen | A-Solo | 12 | 3 |
| 30.08.1987 | Steddorf-Sellhorn | offenes Rennen | A-Solo | 8 | 3 |
| 30.08.1987 | Steddorf-Sellhorn | NWBM-Lauf | A-Solo | 2 | 4 |
| 26.07.1987 | Cloppenburg | offenes Rennen | A-Solo | 5 | 6 |
| 28.06.1987 | Vechta | offenes Rennen | A-Solo | 5 | 3 |
| 28.06.1987 | Vechta | NWBM-Lauf | A-Solo | 5 | 1 |
| 21.06.1987 | Wedel Heisterring | NWBM-Lauf | A-Solo | 5 | 1 |
| 14.06.1987 | Apen | offenes Rennen | A-Solo | 10 | 4 |
| 07.09.1986 | Rahden | offenes Rennen | A-Solo | 10 | 4 |
| 31.08.1986 | Moorwinkelsdamm | offenes Rennen | A-Solo | 9 | 3 |
| 17.08.1986 | Schwarme | offenes Rennen | A-Solo | 4 | 6 |
| 03.08.1986 | Apen | offenes Rennen | A-Solo | 7 | 6 |
| 29.06.1986 | Cloppenburg | NWBM-Lauf | A-Solo | 4 | 2 |
| 29.06.1986 | Cloppenburg | offenes Rennen | A-Solo | 4 | 6 |
| 27.05.1985 | Stadskanaal | EM-Semifinale | A-Solo | 9 | 9 |
| 05.05.1985 | Werlte | offenes Rennen | A-Solo | 2 | 17 |
| 28.04.1985 | Joure | EM-Vorlauf | A-Solo | 7 | 11 |
| 23.09.1984 | Verl | offenes Rennen | A-Solo | 6 | 1 |
| 23.09.1984 | Verl | NWBM-Lauf | A-Solo | 5 | 1 |
| 02.09.1984 | Brelingen Wedemarkring | offenes Rennen | A-Solo | 2 | 12 |
| 02.09.1984 | Brelingen Wedemarkring | NWBM-Lauf | A-Solo | 3 | 3 |
| 26.08.1984 | Moorwinkelsdamm | offenes Rennen | A-Solo | 9 | 3 |
| 26.08.1984 | Moorwinkelsdamm | NWBM-Lauf | A-Solo | 2 | 4 |
| 19.08.1984 | Bad Hersfeld | offenes Rennen | A-Solo | 3 | 10 |
| 05.08.1984 | Melsungen | NWBM-Lauf | A-Solo | 4 | 2 |
| 05.08.1984 | Melsungen | offenes Rennen | A-Solo | 5 | 8 |
| 29.07.1984 | Steddorf-Sellhorn | offenes Rennen | A-Solo | 6 | 7 |
| 29.07.1984 | Steddorf-Sellhorn | NWBM-Lauf | A-Solo | 4 | 2 |
| 15.07.1984 | Cloppenburg | offenes Rennen | A-Solo | 11 | 6 |
| 15.07.1984 | Cloppenburg | NWBM-Lauf | A-Solo | 3 | 3 |
| 17.06.1984 | Vechta | offenes Rennen | A-Solo | 11 | 3 |
| 17.06.1984 | Vechta | NWBM-Lauf | A-Solo | 5 | 1 |
| 03.06.1984 | Bielefeld | offenes Rennen | A-Solo | 4 | 8 |
| 03.06.1984 | Bielefeld | NWBM-Lauf | A-Solo | 4 | 2 |
| 27.05.1984 | Damme | offenes Rennen | A-Solo | 6 | 8 |
| 06.05.1984 | Werlte | offenes Rennen | A-Solo | 13 | 0 |
| 14.04.1984 | Wedel Heisterring | offenes Rennen | A-Solo | 5 | 9 |
| 14.04.1984 | Wedel Heisterring | NWBM-Lauf | A-Solo | 3 | 3 |
| 01.04.1984 | Rahden | offenes Rennen | A-Solo | 13 | 0 |
| 12.06.1983 | Vechta | offenes Rennen | A-Solo | 18 | 1 |
| 15.05.1983 | Hamburg Farmsen | Sonderlauf | A-Solo | 6 | 0 |
| 15.05.1983 | Werlte | offenes Rennen | A-Solo | 3 | 8 |
| 15.05.1983 | Werlte | NWBM-Lauf | A-Solo | 5 | 1 |
| 30.04.1983 | Ermelo | EM-Vorlauf | A-Solo | 15 | 4 |
| 17.04.1983 | Mulmshorn | NWBM-Lauf | A-Solo | 4 | 2 |
| 16.04.1983 | Wedel Heisterring | offenes Rennen | A-Solo | 5 | 8 |
| 16.04.1983 | Wedel Heisterring | NWBM-Lauf | A-Solo | 2 | 4 |
| 26.09.1982 | Harsewinkel | offenes Rennen | A-Solo | 1 | 17 |
| 26.09.1982 | Harsewinkel | NWBM-Lauf | A-Solo | 2 | 4 |
| 05.09.1982 | Werlte | offenes Rennen | A-Solo | 1 | 23 |
| 05.09.1982 | Werlte | NWBM-Lauf | A-Solo | 2 | 4 |
| 06.06.1982 | Bielefeld | offenes Rennen | A-Solo | 7 | 4 |
| 06.06.1982 | Bielefeld | NWBM-Lauf | A-Solo | 4 | 2 |
| 16.05.1982 | Werlte | offenes Rennen | A-Solo | 2 | 8 |
| 16.05.1982 | Werlte | NWBM-Lauf | A-Solo | 4 | 2 |
| 25.04.1982 | Celle | NWBM-Lauf | A-Solo | 4 | 2 |
| 17.04.1982 | Wedel Heisterring | offenes Rennen | A-Solo | 5 | 6 |
| 17.04.1982 | Wedel Heisterring | NWBM-Lauf | A-Solo | 5 | 1 |
| 13.09.1981 | Hechthausen | offenes Rennen | A-Solo | 10 | 0 |
| 06.09.1981 | Brelingen Wedemarkring | offenes Rennen | A-Solo | 3 | 5 |
| 06.09.1981 | Brelingen Wedemarkring | NWBM-Lauf | A-Solo | 2 | 4 |
| 30.08.1981 | Moorwinkelsdamm | offenes Rennen | A-Solo | 5 | 10 |
| 30.08.1981 | Moorwinkelsdamm | NWBM-Lauf | A-Solo | 4 | 2 |
| 19.07.1981 | Cloppenburg | offenes Rennen | A-Solo | 7 | 8 |
| 05.07.1981 | Bad Zwischenahn | NWBM-Lauf | A-Solo | 6 | 0 |
| 21.09.1980 | Harsewinkel | offenes Rennen | A-Solo | 2 | 11 |
| 11.05.1980 | Korskro | WM Quali 2 | A-Solo | 11 | 7 |
| 22.07.1979 | Assen | EM-Finale | A-Solo | 14 | 6 |
| 13.05.1979 | Damme | EM-Semifinale | A-Solo | 5 | 13 |
| 07.05.1978 | Rastede | NWBM-Lauf | A-Solo | 3 | 3 |
| 07.05.1978 | Rastede | offenes Rennen | A-Solo | 6 | 7 |
| 09.09.1973 | Rastede | offenes Rennen | B-Solo | 13 | 0 |



