| Nation | ![]()  | 
| First name | Uwe | 
| Last name | Zirbes | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 47 | 
| Number of first places | 0 | 
| Number of second places | 4 | 
| Number of third places | 5 | 
| Podiums in percent | 19.15% | 
| Total points | 161 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 1 | 
| Driven Bahnpokal | 3 | 
Performance from Uwe Zirbes compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Andreas Horn | ![]()  | 2 | 28 | |||
| Oliver Wehrle | ![]()  | 1 | 20 | |||
| Klaus Gerlach | ![]()  | 13 | 6 | |||
| Stefan Brandhofer | ![]()  | 0 | 18 | |||
| Markus Gössing | ![]()  | 6 | 10 | |||
| Franz Maucher | ![]()  | 0 | 14 | |||
| Harald Schlosser | ![]()  | 9 | 4 | |||
| Rudolf Stett | ![]()  | 5 | 8 | |||
| Marco Hundsrucker | ![]()  | 1 | 11 | |||
| Karl Keil | ![]()  | 1 | 9 | |||
| Frank Kreuzer | ![]()  | 10 | 0 | |||
| Markus Brandhofer | ![]()  | 1 | 9 | |||
| Michael Glittenberg | ![]()  | 5 | 4 | |||
| Karlheinz Waldhäusl | ![]()  | 4 | 5 | |||
| Sven Holstein | ![]()  | 1 | 7 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 25.05.2006 | Herxheim | offenes Rennen | A-SW | 10 | 2 | 
| 30.04.2006 | Berlin Karlshorst | offenes Rennen | A-SW | 5 | 6 | 
| 25.09.2005 | Roden | offenes Rennen | A-SW | 10 | 0 | 
| 17.09.2005 | Bad Hersfeld | offenes Rennen | A-SW | 6 | 4 | 
| 11.09.2005 | Scheeßel | DM | A-SW | 8 | 6 | 
| 04.09.2005 | Klein Krotzenburg | offenes Rennen | A-SW | 9 | 0 | 
| 13.08.2005 | Hertingen | offenes Rennen | A-SW | 7 | 6 | 
| 17.07.2005 | Nidda | offenes Rennen | A-SW | 6 | 1 | 
| 19.06.2005 | Plattling | offenes Rennen | A-SW | 11 | 0 | 
| 26.05.2005 | Altrip | offenes Rennen | A-SW | 5 | 2 | 
| 05.05.2005 | Herxheim | offenes Rennen | A-SW | 9 | 0 | 
| 01.05.2005 | Dingolfing | offenes Rennen | A-SW | 9 | 0 | 
| 12.09.2004 | Berghaupten | offenes Rennen | B-SW | 3 | 6 | 
| 22.08.2004 | Bad Hersfeld | offenes Rennen | B-SW | 2 | 11 | 
| 08.08.2004 | Rastede | Bahnpokal | B-SW | 3 | 9 | 
| 01.08.2004 | Willing | offenes Rennen | B-SW | 2 | 8 | 
| 18.07.2004 | Nidda | offenes Rennen | B-SW | 2 | 5 | 
| 11.07.2004 | Heringen | offenes Rennen | B-SW | 2 | 0 | 
| 10.06.2004 | Altrip | offenes Rennen | B-SW | 3 | 7 | 
| 05.06.2004 | Bräunlingen | offenes Rennen | B-SW | 4 | 9 | 
| 20.05.2004 | Herxheim | offenes Rennen | B-SW | 4 | 9 | 
| 28.09.2003 | Herxheim | offenes Rennen | B-SW | 4 | 3 | 
| 07.09.2003 | Klein Krotzenburg | offenes Rennen | B-SW | 8 | 4 | 
| 24.08.2003 | Heringen | offenes Rennen | B-SW | 3 | 5 | 
| 10.08.2003 | Bad Hersfeld | Bahnpokal | B-SW | 10 | 2 | 
| 03.08.2003 | Willing | offenes Rennen | B-SW | 3 | 6 | 
| 13.07.2003 | Nidda | offenes Rennen | B-SW | 8 | 0 | 
| 19.06.2003 | Altrip | offenes Rennen | B-SW | 6 | 2 | 
| 08.06.2003 | Haunstetten | offenes Rennen | B-SW | 7 | 4 | 
| 29.05.2003 | Herxheim | offenes Rennen | B-SW | 8 | 3 | 
| 12.10.2002 | Haunstetten | Bahnpokal | B-SW | 9 | 2 | 
| 08.09.2002 | Berghaupten | offenes Rennen | B-SW | 6 | 1 | 
| 01.09.2002 | Klein Krotzenburg | offenes Rennen | B-SW | 4 | 4 | 
| 31.08.2002 | Herxheim | offenes Rennen | B-SW | 6 | 1 | 
| 24.08.2002 | Hertingen | offenes Rennen | B-SW | 4 | 7 | 
| 18.08.2002 | Neuenhaßlau | offenes Rennen | B-SW | 4 | 5 | 
| 11.08.2002 | Bad Hersfeld | offenes Rennen | B-SW | 8 | 0 | 
| 07.07.2002 | Heringen | offenes Rennen | B-SW | 5 | 3 | 
| 30.06.2002 | Bräunlingen | offenes Rennen | B-SW | 4 | 3 | 
| 30.05.2002 | Altrip | offenes Rennen | B-SW | 5 | 0 | 
| 09.05.2002 | Herxheim | offenes Rennen | B-SW | 10 | 1 | 
| 05.05.2002 | Mühldorf | offenes Rennen | B-SW | 6 | 2 | 
| 04.05.2002 | Mühldorf | offenes Rennen | B-SW | 6 | 2 | 
| 02.09.2001 | Klein Krotzenburg | offenes Rennen | B-SW | 8 | 0 | 
| 26.05.2001 | Altrip | offenes Rennen | A-SW | 5 | 2 | 
| 24.05.2001 | Herxheim | offenes Rennen | B-SW | 5 | 3 | 
| 20.05.2001 | Mühldorf | offenes Rennen | B-SW | 5 | 5 | 




