| Country | ![]() |
| Name | Lüdinghausen |
| Track surface | Grasbahn |
| Length | 1000 Meter |
| Navi address | |
| Remark |
| Pic | Name | Land | Starts | Victories |
|---|---|---|---|---|
| Bernd Diener | ![]() | 31 | 8 | |
| Christian Hülshorst | ![]() | 28 | 3 | |
| Enrico Janoschka | ![]() | 23 | 2 | |
| Robert Barth | ![]() | 17 | 11 | |
| Manfred Knappe | ![]() | 17 | 1 | |
| William Matthijssen | ![]() | 17 | 12 | |
| Jens Buchberger | ![]() | 16 | 3 | |
| Jens Benneker | ![]() | 15 | 0 | |
| Benjamin Hegener | ![]() | 15 | 3 | |
| Jörg Tebbe | ![]() | 14 | 2 |
| Pic | Name | Land | Year | Speed |
|---|---|---|---|---|
| Robert Barth | ![]() | 1998 | 126.09 kmh | |
| Egon Müller | ![]() | 1991 | 125.08 kmh | |
| Simon Wigg | ![]() | 1987 | 124.00 kmh |
| Pic | Name | Land | Year | Lizenz |
|---|---|---|---|---|
| Romano Hummel | ![]() | 2025 | A-Solo | |
| Mike Frederiksen | ![]() | 2025 | A-SW | |
| Marcel Sebastian | ![]() | 2025 | B-Solo | |
| Paul Cooper | ![]() | 2024 | A-Solo | |
| Wilfred Detz | ![]() | 2024 | A-SW | |
| Jens Buchberger | ![]() | 2024 | B-Solo | |
| Dave Meijerink | ![]() | 2023 | A-Solo | |
| Sven Holstein | ![]() | 2023 | A-SW | |
| Dominik Werkstetter | ![]() | 2023 | B-Solo |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 29.05.2025 | 84 | 0 | |||
| 09.05.2024 | 0 | 0 | |||
| 18.05.2023 | 0 | 0 | |||
| 26.05.2022 | 0 | 0 | |||
| 30.05.2019 | 80 | 0 | |||
| 10.05.2018 | 79 | 0 | |||
| 25.05.2017 | 0 | 5500 | 19,- | incl. | |
| 05.05.2016 | 0 | 5000 | 18,- | incl. | |
| 14.05.2015 | 76 | 7000 | 18,- | incl. | |
| 29.05.2014 | 0 | 0 | |||
| 09.05.2013 | 74 | 7000 | 18,- | incl. | |
| 17.05.2012 | 0 | 0 | |||
| 02.06.2011 | 72 | 6500 | |||
| 19.09.2010 | 0 | 0 | |||
| 13.05.2010 | 0 | 0 | |||
| 21.05.2009 | 0 | 0 | |||
| 01.05.2008 | 0 | 0 | |||
| 17.05.2007 | 0 | 0 | |||
| 25.05.2006 | 0 | 0 | |||
| 05.05.2005 | 0 | 0 | |||
| 20.05.2004 | 0 | 0 | |||
| 14.09.2003 | 0 | 0 | |||
| 29.05.2003 | 0 | 0 | |||
| 09.05.2002 | 0 | 0 | |||
| 24.05.2001 | 0 | 0 | |||
| 01.06.2000 | 0 | 0 | |||
| 13.05.1999 | 0 | 0 | |||
| 21.05.1998 | 0 | 0 | |||
| 21.09.1997 | 56 | 4000 | |||
| 08.05.1997 | 0 | 0 | |||
| 16.05.1996 | 0 | 0 | |||
| 25.05.1995 | 53 | 8000 | |||
| 12.05.1994 | 0 | 0 | |||
| 20.05.1993 | 0 | 0 | |||
| 28.05.1992 | 50 | 12000 | |||
| 09.05.1991 | 49 | 9000 | |||
| 24.05.1990 | 48 | 0 | |||
| 28.05.1987 | 45 | 0 | |||
| 21.09.1986 | 0 | 0 | |||
| 08.05.1986 | 0 | 0 | |||
| 16.05.1985 | 0 | 0 | |||
| 28.05.1981 | 0 | 0 |



