| Nation | ![]()  | 
| First name | Frank | 
| Last name | Dietrich | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | |
| Bahnpokal champion | 1993 | 
| Number of races as rider | 36 | 
| Number of first places | 9 | 
| Number of second places | 7 | 
| Number of third places | 5 | 
| Podiums in percent | 58.33% | 
| Total points | 248 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 2 | 
Performance from Frank Dietrich compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Mike Kolb | ![]()  | 17 | 4 | |||
| Dieter Rösler | ![]()  | 11 | 8 | |||
| Peter Murmann | ![]()  | 2 | 13 | |||
| Günter Scheunemann | ![]()  | 5 | 10 | |||
| Wolfgang Hermann | ![]()  | 12 | 2 | |||
| Augustin Hundsrucker | ![]()  | 10 | 4 | |||
| Peter Gierlinger | ![]()  | 8 | 6 | |||
| Achim Köhler | ![]()  | 9 | 3 | |||
| Alfons Pflügl | ![]()  | 3 | 9 | |||
| Michael Mörschel | ![]()  | 9 | 3 | |||
| Fritz Sonntag | ![]()  | 6 | 4 | |||
| Kai Hedderich | ![]()  | 7 | 2 | |||
| Uwe Salg | ![]()  | 7 | 2 | |||
| Michael Schmidt | ![]()  | 8 | 1 | |||
| Alexander Görtler | ![]()  | 6 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 19.09.1993 | Dingolfing | offenes Rennen | B-SW | 1 | 8 | 
| 05.09.1993 | Berghaupten | Bahnpokal | B-SW | 1 | 20 | 
| 08.08.1993 | Melsungen | offenes Rennen | B-SW | 1 | 12 | 
| 01.08.1993 | Alsfeld-Angenrod | offenes Rennen | B-SW | 2 | 8 | 
| 04.07.1993 | Ronneburg | offenes Rennen | B-SW | 2 | 11 | 
| 27.06.1993 | Bräunlingen | offenes Rennen | B-SW | 1 | 11 | 
| 13.06.1993 | Bad Hersfeld | offenes Rennen | B-SW | 7 | 2 | 
| 10.06.1993 | Altrip | offenes Rennen | B-SW | 2 | 9 | 
| 31.05.1993 | Harsewinkel | offenes Rennen | B-SW | 2 | 10 | 
| 30.05.1993 | Heringen | offenes Rennen | B-SW | 3 | 9 | 
| 16.05.1993 | Hof | offenes Rennen | B-SW | 1 | 12 | 
| 04.10.1992 | Mulmshorn | Bahnpokal | B-SW | 10 | 3 | 
| 27.09.1992 | Ronneburg | offenes Rennen | B-SW | 1 | 12 | 
| 20.09.1992 | Dießen | offenes Rennen | B-SW | 4 | 8 | 
| 06.09.1992 | Berghaupten | offenes Rennen | B-SW | 3 | 3 | 
| 16.08.1992 | Bad Waldsee | offenes Rennen | B-SW | 2 | 13 | 
| 09.08.1992 | Alsfeld-Angenrod | offenes Rennen | B-SW | 9 | 2 | 
| 02.08.1992 | Melsungen | offenes Rennen | B-SW | 1 | 11 | 
| 28.06.1992 | Haunstetten | offenes Rennen | B-SW | 1 | 8 | 
| 21.06.1992 | Bräunlingen | offenes Rennen | B-SW | 1 | 12 | 
| 14.06.1992 | Bad Hersfeld | offenes Rennen | B-SW | 4 | 8 | 
| 31.05.1992 | Wallroth | offenes Rennen | B-SW | 3 | 8 | 
| 17.05.1992 | Willing | offenes Rennen | B-SW | 9 | 0 | 
| 10.05.1992 | Hof | offenes Rennen | B-SW | 5 | 4 | 
| 03.05.1992 | Holzwickede | offenes Rennen | B-SW | 3 | 8 | 
| 12.04.1992 | Plattling | offenes Rennen | B-SW | 9 | 2 | 
| 29.09.1991 | Zweibrücken | offenes Rennen | B-SW | 10 | 4 | 
| 01.09.1991 | Klein Krotzenburg | offenes Rennen | B-SW | 2 | 9 | 
| 25.08.1991 | Dießen | offenes Rennen | B-SW | 2 | 7 | 
| 04.08.1991 | Langnau Tettnang | offenes Rennen | B-SW | 4 | 0 | 
| 23.06.1991 | Bräunlingen | offenes Rennen | B-SW | 7 | 2 | 
| 16.06.1991 | Bad Hersfeld | offenes Rennen | B-SW | 8 | 1 | 
| 02.06.1991 | Willing | offenes Rennen | B-Solo | 3 | 9 | 
| 12.05.1991 | Hof | offenes Rennen | B-SW | 10 | 1 | 
| 09.09.1990 | Bad Waldsee | offenes Rennen | B-SW | 7 | 1 | 
| 03.06.1990 | Wallroth | offenes Rennen | B-SW | 13 | 0 | 



