| Nation | ![]() |
| First name | Marcel |
| Last name | Möbus |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 77 |
| Number of first places | 4 |
| Number of second places | 6 |
| Number of third places | 11 |
| Podiums in percent | 27.27% |
| Total points | 509 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 1 |
| Driven Bahnpokal | 5 |
Performance from Marcel Möbus compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Daniel Bacher | ![]() | 6 | 23 | |||
| Angel-Eduardo Velasquez | ![]() | 12 | 15 | |||
| Dominik Hilfiker | ![]() | 19 | 8 | |||
| Sirg Schützbach | ![]() | 5 | 21 | |||
| Patrick Zwetsch | ![]() | 20 | 6 | |||
| Hermann Bacher | ![]() | 8 | 13 | |||
| Jörg Bruckner | ![]() | 16 | 4 | |||
| Manfred Knappe | ![]() | 3 | 16 | |||
| Mark Hasenfratz | ![]() | 13 | 2 | |||
| Dennis Fischer | ![]() | 8 | 6 | |||
| Christian Hülshorst | ![]() | 3 | 10 | |||
| Volker Striepe | ![]() | 2 | 11 | |||
| Jörg Tebbe | ![]() | 2 | 10 | |||
| Herbert Rudolph | ![]() | 1 | 10 | |||
| Marc Hansen | ![]() | 5 | 6 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 02.05.2010 | Parchim | offenes Rennen | B-Solo | 3 | 17 |
| 10.09.2006 | Berghaupten | offenes Rennen | B-Solo | 3 | 15 |
| 03.09.2006 | Klein Krotzenburg | offenes Rennen | B-Solo | 4 | 15 |
| 19.08.2006 | Hertingen | offenes Rennen | B-Solo | 7 | 3 |
| 13.08.2006 | Rastede | Bahnpokal | B-Solo | 6 | 14 |
| 06.08.2006 | Melsungen | offenes Rennen | B-Solo | 4 | 9 |
| 23.07.2006 | Alsfeld-Angenrod | offenes Rennen | B-Solo | 1 | 13 |
| 15.07.2006 | Bräunlingen | offenes Rennen | B-Solo | 11 | 1 |
| 02.07.2006 | Zweibrücken | offenes Rennen | B-Solo | 2 | 9 |
| 15.06.2006 | Altrip | offenes Rennen | B-Solo | 3 | 6 |
| 25.05.2006 | Herxheim | offenes Rennen | B-Solo | 18 | 0 |
| 17.09.2005 | Bad Hersfeld | offenes Rennen | B-Solo | 3 | 10 |
| 04.09.2005 | Klein Krotzenburg | offenes Rennen | B-Solo | 11 | 3 |
| 05.09.2004 | Klein Krotzenburg | offenes Rennen | A-Solo | 17 | 2 |
| 01.09.2002 | Klein Krotzenburg | offenes Rennen | A-Solo | 15 | 3 |
| 25.08.2002 | Memmingen | offenes Rennen | A-Solo | 10 | 4 |
| 11.08.2002 | Bad Hersfeld | offenes Rennen | A-Solo | 11 | 3 |
| 11.08.2002 | Nidda | offenes Rennen | A-Solo | 12 | 0 |
| 23.09.2001 | Bräunlingen | offenes Rennen | A-Solo | 6 | 4 |
| 15.09.2001 | Haunstetten | offenes Rennen | A-Solo | 6 | 4 |
| 09.09.2001 | Berghaupten | DM | A-Solo | 15 | 2 |
| 02.09.2001 | Klein Krotzenburg | offenes Rennen | A-Solo | 13 | 5 |
| 19.08.2001 | Hertingen | offenes Rennen | A-Solo | 13 | 0 |
| 15.08.2001 | Nandlstadt | SBM-Lauf | A-Solo | 5 | 1 |
| 15.08.2001 | Nandlstadt | offenes Rennen | A-Solo | 12 | 1 |
| 12.08.2001 | Bad Hersfeld | offenes Rennen | A-Solo | 11 | 1 |
| 04.08.2001 | Willing | offenes Rennen | A-Solo | 3 | 16 |
| 22.07.2001 | Alsfeld-Angenrod | SBM-Lauf | A-Solo | 3 | 3 |
| 22.07.2001 | Alsfeld-Angenrod | offenes Rennen | A-Solo | 7 | 3 |
| 15.07.2001 | Nidda | offenes Rennen | A-Solo | 10 | 2 |
| 15.07.2001 | Nidda | SBM-Lauf | A-Solo | 2 | 4 |
| 03.06.2001 | Heringen | offenes Rennen | A-Solo | 5 | 5 |
| 09.10.2000 | Herxheim | offenes Rennen | B-Solo | 11 | 4 |
| 03.09.2000 | Klein Krotzenburg | offenes Rennen | B-Solo | 1 | 19 |
| 27.08.2000 | Bad Hersfeld | offenes Rennen | B-Solo | 3 | 11 |
| 20.08.2000 | Hertingen | offenes Rennen | B-Solo | 7 | 5 |
| 15.08.2000 | Nandlstadt | offenes Rennen | B-Solo | 13 | 0 |
| 13.08.2000 | Rastede | Bahnpokal | B-Solo | 11 | 6 |
| 06.08.2000 | Melsungen | offenes Rennen | B-Solo | 5 | 7 |
| 30.07.2000 | Alsfeld-Angenrod | offenes Rennen | B-Solo | 1 | 9 |
| 23.07.2000 | Nidda | offenes Rennen | B-Solo | 4 | 7 |
| 28.05.2000 | Heringen | offenes Rennen | B-Solo | 3 | 7 |
| 12.09.1999 | Herxheim | offenes Rennen | B-Solo | 15 | 3 |
| 05.09.1999 | Berghaupten | offenes Rennen | B-Solo | 5 | 12 |
| 05.09.1999 | Klein Krotzenburg | offenes Rennen | B-Solo | 2 | 18 |
| 29.08.1999 | Bad Hersfeld | Bahnpokal | B-Solo | 9 | 9 |
| 22.08.1999 | Hertingen | offenes Rennen | B-Solo | 2 | 16 |
| 08.08.1999 | Melsungen | offenes Rennen | B-Solo | 5 | 5 |
| 01.08.1999 | Alsfeld-Angenrod | offenes Rennen | B-Solo | 7 | 4 |
| 18.07.1999 | Nidda | offenes Rennen | B-Solo | 1 | 14 |
| 03.06.1999 | Altrip | offenes Rennen | B-Solo | 8 | 2 |
| 23.05.1999 | Heringen | offenes Rennen | B-Solo | 4 | 6 |
| 13.05.1999 | Herxheim | offenes Rennen | B-Solo | 2 | 13 |
| 11.10.1998 | Willing | offenes Rennen | B-Solo | 4 | 5 |
| 19.09.1998 | Haunstetten | offenes Rennen | B-Solo | 4 | 4 |
| 13.09.1998 | Berghaupten | offenes Rennen | B-Solo | 9 | 5 |
| 23.08.1998 | Bad Hersfeld | offenes Rennen | B-Solo | 3 | 10 |
| 22.08.1998 | Werlte | Bahnpokal | B-Solo | 14 | 3 |
| 15.08.1998 | Nandlstadt | offenes Rennen | B-Solo | 5 | 9 |
| 19.07.1998 | Nidda | offenes Rennen | B-Solo | 12 | 4 |
| 05.07.1998 | Ronneburg | offenes Rennen | B-Solo | 3 | 11 |
| 21.06.1998 | Neuenhaßlau | offenes Rennen | B-Solo | 3 | 16 |
| 11.10.1997 | Parchim | Bahnpokal | B-Solo | 14 | 4 |
| 05.10.1997 | Herxheim | offenes Rennen | B-Solo | 6 | 8 |
| 07.09.1997 | Klein Krotzenburg | offenes Rennen | B-Solo | 4 | 14 |
| 31.08.1997 | Berghaupten | offenes Rennen | B-Solo | 5 | 13 |
| 15.08.1997 | Nandlstadt | offenes Rennen | B-Solo | 6 | 7 |
| 27.07.1997 | Alsfeld-Angenrod | offenes Rennen | B-Solo | 2 | 7 |
| 06.07.1997 | Ronneburg | offenes Rennen | B-Solo | 4 | 9 |
| 22.09.1996 | Haunstetten | offenes Rennen | B-Solo | 7 | 3 |
| 15.09.1996 | Ronneburg | offenes Rennen | B-Solo | 7 | 5 |
| 01.09.1996 | Klein Krotzenburg | offenes Rennen | B-Solo | 12 | 4 |
| 01.09.1996 | Berghaupten | offenes Rennen | B-Solo | 15 | 0 |
| 18.08.1996 | Hertingen | offenes Rennen | B-Solo | 7 | 6 |
| 28.07.1996 | Alsfeld-Angenrod | offenes Rennen | B-Solo | 10 | 0 |
| 21.07.1996 | Nidda | offenes Rennen | B-Solo | 5 | 7 |
| 21.04.1996 | Ludwigslust | offenes Rennen | B-Solo | 8 | 0 |





