| Nation | ![]() |
| First name | Nico |
| Last name | Zimmermann |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 13 |
| Number of first places | 1 |
| Number of second places | 1 |
| Number of third places | 2 |
| Podiums in percent | 30.77% |
| Total points | 56 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 2 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 10.09.1995 | Ronneburg | Bahnpokal | B-SW | 10 | 2 |
| 01.05.1995 | Lübbenau | offenes Rennen | B-SW | 4 | 4 |
| 30.04.1995 | Celle | offenes Rennen | B-SW | 4 | 3 |
| 28.08.1994 | Bad Hersfeld | Bahnpokal | B-SW | 12 | 1 |
| 03.07.1994 | Schwarme | offenes Rennen | A-SW | 3 | 5 |
| 28.05.1994 | Hechthausen | offenes Rennen | B-SW | 2 | 6 |
| 12.05.1994 | Jübek | offenes Rennen | B-SW | 5 | 1 |
| 01.05.1994 | Lübbenau | offenes Rennen | B-SW | 1 | 14 |
| 24.04.1994 | Celle | offenes Rennen | B-SW | 3 | 10 |
| 17.04.1994 | Plattling | offenes Rennen | B-SW | 9 | 1 |
| 12.09.1993 | Jübek | offenes Rennen | B-SW | 6 | 1 |
| 29.08.1993 | Hertingen | offenes Rennen | B-SW | 4 | 2 |
| 01.08.1993 | Celle | offenes Rennen | B-SW | 4 | 6 |

