| Nation | ![]() |
| First name | Martin |
| Last name | Steck |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 19 |
| Number of first places | 2 |
| Number of second places | 6 |
| Number of third places | 3 |
| Podiums in percent | 57.89% |
| Total points | 140 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 2 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 20.09.1987 | Zweibrücken | offenes Rennen | B-SW | 2 | 13 |
| 06.09.1987 | Berghaupten | Bahnpokal | B-SW | 2 | 14 |
| 02.08.1987 | Langnau Tettnang | offenes Rennen | B-SW | 3 | 3 |
| 05.07.1987 | Zweibrücken | offenes Rennen | B-SW | 2 | 0 |
| 28.06.1987 | Haiger-Allendorf | offenes Rennen | B-SW | 1 | 12 |
| 18.06.1987 | Altrip | offenes Rennen | B-SW | 3 | 8 |
| 14.06.1987 | Bad Hersfeld | offenes Rennen | B-SW | 2 | 11 |
| 10.05.1987 | Hof | offenes Rennen | B-SW | 1 | 10 |
| 12.04.1987 | Plattling | offenes Rennen | B-SW | 2 | 11 |
| 21.09.1986 | Haunstetten | Bahnpokal | B-SW | 13 | 1 |
| 07.09.1986 | Berghaupten | offenes Rennen | B-SW | 5 | 5 |
| 22.06.1986 | Arnstorf | offenes Rennen | B-SW | 5 | 5 |
| 15.06.1986 | Bräunlingen | offenes Rennen | B-SW | 9 | 2 |
| 15.06.1986 | Bräunlingen | offenes Rennen | B-SW | 2 | 8 |
| 06.06.1986 | Zweibrücken | offenes Rennen | B-SW | 5 | 5 |
| 18.05.1986 | Wallroth | offenes Rennen | B-SW | 5 | 9 |
| 18.05.1986 | Wallroth | offenes Rennen | B-SW | 4 | 9 |
| 11.05.1986 | Hof | offenes Rennen | B-SW | 3 | 7 |
| 01.05.1986 | Vilshofen | offenes Rennen | B-SW | 4 | 7 |

