| Nation | ![]() |
| First name | Werner |
| Last name | Eggert |
| Nickname | |
| Profession | |
| Born on | 30.09.1942 |
| Birthplace | Wei |
| 25.07.2004 | |
| Remark | Herzattacke |
| Number of races as rider | 8 |
| Number of first places | 0 |
| Number of second places | 1 |
| Number of third places | 2 |
| Podiums in percent | 37.5% |
| Total points | 63 |
| Driven WM races | 0 |
| Driven EM races | 5 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Werner Eggert compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Klaus Tessari | ![]() | 1 | 4 | |||
| Henk Brouwer | ![]() | 4 | 1 | |||
| Heinz Pagel | ![]() | 1 | 4 | |||
| Nick Radley | ![]() | 4 | 0 | |||
| Josef Onderka | ![]() | 1 | 3 | |||
| Willy Dijkema | ![]() | 3 | 1 | |||
| Karl Keil | ![]() | 1 | 1 | |||
| Henk Matthijssen | ![]() | 2 | 0 | |||
| Hans Bolliger | ![]() | 0 | 2 | |||
| Ronnie Eriksson | ![]() | 2 | 0 | |||
| Hielje Tveitdal | ![]() | 2 | 0 | |||
| Ruud Knol | ![]() | 2 | 0 | |||
| Dick Barton | ![]() | 2 | 0 | |||
| Gerard Glorie | ![]() | 2 | 0 | |||
| Horst Heilig | ![]() | 2 | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 07.09.1986 | Bad Waldsee | EM-Finale | A-SW | 7 | 7 |
| 29.06.1986 | Bad Hersfeld | EM-Semifinale | A-SW | 4 | 8 |
| 29.05.1986 | Altrip | offenes Rennen | A-SW | 3 | 9 |
| 08.05.1986 | Herxheim | offenes Rennen | A-SW | 4 | 9 |
| 01.05.1983 | Kiel | EM-Semifinale | A-SW | 4 | 9 |
| 22.08.1982 | Schwarme | EM-Finale | A-SW | 8 | 3 |
| 10.07.1982 | Assen | EM-Semifinale | A-SW | 2 | 11 |
| 07.05.1978 | Rastede | offenes Rennen | A-SW | 3 | 7 |








