| Nation | ![]() |
| First name | Ralf |
| Last name | Steinert |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 54 |
| Number of first places | 1 |
| Number of second places | 7 |
| Number of third places | 4 |
| Podiums in percent | 22.22% |
| Total points | 193 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 1 |
| Number of races as co-rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 8 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Ralf Steinert compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Michael Mörschel | ![]() | 1 | 14 | |||
| Karl Keil | ![]() | 0 | 12 | |||
| Dieter Rösler | ![]() | 2 | 9 | |||
| Achim Köhler | ![]() | 5 | 5 | |||
| Wolfgang Hermann | ![]() | 4 | 6 | |||
| Mike Kolb | ![]() | 5 | 5 | |||
| Augustin Hundsrucker | ![]() | 2 | 8 | |||
| Willi Naumann | ![]() | 2 | 8 | |||
| Erich Scheunemann | ![]() | 2 | 7 | |||
| Uwe Salg | ![]() | 4 | 4 | |||
| Michael Schmidt | ![]() | 1 | 7 | |||
| Kai Hedderich | ![]() | 3 | 4 | |||
| Fritz Sonntag | ![]() | 0 | 7 | |||
| Peter Murmann | ![]() | 1 | 6 | |||
| Frank Dietrich | ![]() | 2 | 5 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 07.10.2001 | Neuenhaßlau | offenes Rennen | B-SW | 5 | 3 |
| 15.09.1996 | Ronneburg | offenes Rennen | B-SW | 5 | 3 |
| 01.09.1996 | Berghaupten | offenes Rennen | B-SW | 2 | 9 |
| 18.08.1996 | Hertingen | offenes Rennen | B-SW | 5 | 5 |
| 28.07.1996 | Alsfeld-Angenrod | offenes Rennen | B-SW | 7 | 1 |
| 02.06.1996 | Bielefeld | offenes Rennen | B-SW | 2 | 7 |
| 26.05.1996 | Heringen | offenes Rennen | B-SW | 7 | 1 |
| 16.05.1996 | Herxheim | offenes Rennen | B-SW | 3 | 3 |
| 27.08.1995 | Bad Hersfeld | offenes Rennen | B-SW | 8 | 2 |
| 16.07.1995 | Haiger-Allendorf | offenes Rennen | B-SW | 5 | 3 |
| 02.07.1995 | Zweibrücken | offenes Rennen | B-SW | 6 | 0 |
| 04.09.1994 | Berghaupten | offenes Rennen | B-SW | 4 | 3 |
| 28.08.1994 | Bad Hersfeld | Bahnpokal | B-SW | 9 | 3 |
| 22.05.1994 | Heringen | offenes Rennen | B-SW | 4 | 5 |
| 06.06.1993 | Bielefeld | offenes Rennen | B-SW | 2 | 7 |
| 17.04.1993 | Plattling | offenes Rennen | B-SW | 8 | 0 |
| 03.10.1992 | Herxheim | offenes Rennen | B-SW | 2 | 11 |
| 27.09.1992 | Ronneburg | offenes Rennen | B-SW | 9 | 0 |
| 09.08.1992 | Alsfeld-Angenrod | offenes Rennen | B-SW | 3 | 5 |
| 03.07.1992 | Ronneburg | offenes Rennen | B-SW | 8 | 1 |
| 14.06.1992 | Bad Hersfeld | offenes Rennen | B-SW | 9 | 2 |
| 31.05.1992 | Bielefeld | offenes Rennen | B-SW | 4 | 4 |
| 28.05.1992 | Lüdinghausen | offenes Rennen | B-SW | 4 | 7 |
| 10.05.1992 | Hof Birkenring | offenes Rennen | B-SW | 10 | 0 |
| 29.09.1991 | Zweibrücken | offenes Rennen | B-SW | 11 | 2 |
| 01.09.1991 | Klein Krotzenburg | offenes Rennen | B-SW | 10 | 1 |
| 18.08.1991 | Alsfeld-Angenrod | offenes Rennen | B-SW | 2 | 10 |
| 16.06.1991 | Bad Hersfeld | offenes Rennen | B-SW | 7 | 2 |
| 02.06.1991 | Heringen | offenes Rennen | B-SW | 7 | 4 |
| 05.08.1990 | Melsungen | offenes Rennen | B-SW | 13 | 0 |
| 24.06.1990 | Zweibrücken | offenes Rennen | B-SW | 5 | 0 |
| 19.05.1985 | Rahden | offenes Rennen | A-SW | 5 | 0 |
| 02.09.1984 | Klein Krotzenburg | offenes Rennen | A-SW | 10 | 6 |
| 17.06.1984 | Vechta | offenes Rennen | A-SW | 7 | 3 |
| 10.06.1984 | Wallroth | offenes Rennen | A-SW | 15 | 0 |
| 08.08.1982 | Echzell | offenes Rennen | B-SW | 6 | 3 |
| 27.06.1982 | Haiger-Allendorf | offenes Rennen | B-SW | 5 | 4 |
| 17.06.1982 | Vechta | offenes Rennen | B-SW | 4 | 1 |
| 06.06.1982 | Bad Hersfeld | offenes Rennen | B-SW | 3 | 7 |
| 20.05.1982 | Lüdinghausen | offenes Rennen | B-SW | 5 | 4 |
| 16.05.1982 | Hof Birkenring | offenes Rennen | B-SW | 9 | 1 |
| 02.05.1982 | Melsungen | offenes Rennen | B-SW | 4 | 3 |
| 28.03.1982 | Rahden | offenes Rennen | B-SW | 8 | 0 |
| 14.03.1982 | Haßloch | offenes Rennen | B-SW | 1 | 6 |
| 27.09.1981 | Melsungen | offenes Rennen | B-SW | 4 | 4 |
| 13.09.1981 | Bad Waldsee | offenes Rennen | B-SW | 3 | 5 |
| 06.09.1981 | Klein Krotzenburg | offenes Rennen | B-SW | 4 | 8 |
| 02.08.1981 | Nidda | offenes Rennen | B-SW | 6 | 2 |
| 19.07.1981 | Wittgenborn | offenes Rennen | B-SW | 8 | 1 |
| 12.07.1981 | Haiger-Allendorf | offenes Rennen | B-SW | 4 | 8 |
| 14.06.1981 | Melsungen | offenes Rennen | B-SW | 6 | 5 |
| 31.05.1981 | Rastede | offenes Rennen | B-SW | 7 | 4 |
| 28.05.1981 | Herxheim | offenes Rennen | B-SW | 6 | 5 |
| 03.05.1981 | Holzwickede | offenes Rennen | B-SW | 2 | 6 |
| 19.10.1980 | Wittgenborn | offenes Rennen | B-SW | 2 | 11 |



