| Nation | ![]() |
| First name | Danny |
| Last name | Hogg |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 123 |
| Number of first places | 5 |
| Number of second places | 12 |
| Number of third places | 20 |
| Podiums in percent | 30.08% |
| Total points | 1066 |
| Driven EM races | 33 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 18.08.2019 | Eenrum | EM-Finale | A-SW | 7 | 0 |
| 12.05.2019 | Eenrum | offenes Rennen | A-SW | 3 | 19 |
| 16.09.2018 | Scheeßel | offenes Rennen | A-SW | 7 | 3 |
| 15.09.2018 | Vechta | offenes Rennen | A-SW | 7 | 4 |
| 19.08.2018 | Eenrum | offenes Rennen | A-SW | 5 | 7 |
| 12.08.2018 | Rastede | offenes Rennen | A-SW | 7 | 4 |
| 21.07.2018 | Werlte | EM-Finale | A-SW | 8 | 8 |
| 15.07.2018 | Roden | EM-Semifinale | A-SW | 2 | 19 |
| 09.06.2018 | Loppersum | offenes Rennen | A-SW | 5 | 8 |
| 27.05.2018 | Osnabrück | offenes Rennen | A-SW | 4 | 9 |
| 10.05.2018 | Lüdinghausen | offenes Rennen | A-SW | 5 | 7 |
| 02.04.2018 | Balkbrug | offenes Rennen | A-SW | 10 | 0 |
| 17.09.2017 | Vechta | offenes Rennen | A-SW | 7 | 4 |
| 16.07.2017 | Osnabrück | offenes Rennen | A-SW | 3 | 18 |
| 08.07.2017 | Tayac | EM-Finale | A-SW | 5 | 9 |
| 04.06.2017 | Wimborne | EM-Semifinale | A-SW | 3 | 11 |
| 25.05.2017 | Lüdinghausen | offenes Rennen | A-SW | 4 | 10 |
| 07.05.2017 | Roden | offenes Rennen | A-SW | 5 | 10 |
| 30.04.2017 | Eenrum | offenes Rennen | A-SW | 4 | 12 |
| 09.04.2017 | Vries | offenes Rennen | A-SW | 2 | 18 |
| 20.08.2016 | Bad Hersfeld | offenes Rennen | A-SW | 1 | 10 |
| 14.08.2016 | Lattrop | offenes Rennen | A-SW | 2 | 10 |
| 24.07.2016 | Vries | EM-Finale | A-SW | 5 | 7 |
| 17.07.2016 | Osnabrück | offenes Rennen | A-SW | 3 | 11 |
| 11.06.2016 | Loppersum | EM-Semifinale | A-SW | 3 | 7 |
| 16.05.2016 | Stadskanaal | offenes Rennen | A-SW | 4 | 11 |
| 05.05.2016 | Lüdinghausen | offenes Rennen | A-SW | 3 | 11 |
| 01.05.2016 | Dingolfing | offenes Rennen | A-SW | 3 | 7 |
| 13.09.2015 | High Easter | offenes Rennen | A-SW | 4 | 17 |
| 06.09.2015 | Frittenden | offenes Rennen | A-SW | 2 | 13 |
| 16.08.2015 | Eenrum | offenes Rennen | A-SW | 3 | 11 |
| 19.07.2015 | Roche | offenes Rennen | A-SW | 1 | 14 |
| 05.07.2015 | Zweibrücken | offenes Rennen | A-SW | 7 | 7 |
| 21.06.2015 | Wimborne | offenes Rennen | A-SW | 11 | 7 |
| 25.05.2015 | Stadskanaal | offenes Rennen | A-SW | 9 | 4 |
| 14.05.2015 | Lüdinghausen | offenes Rennen | A-SW | 6 | 9 |
| 10.05.2015 | Roden | offenes Rennen | A-SW | 3 | 12 |
| 19.04.2015 | Vries | offenes Rennen | A-SW | 5 | 7 |
| 06.04.2015 | Balkbrug | offenes Rennen | A-SW | 3 | 9 |
| 07.09.2014 | High Easter | EM-Finale | A-SW | 10 | 11 |
| 10.08.2014 | Lattrop | offenes Rennen | A-SW | 2 | 10 |
| 08.08.2014 | Staphorst | offenes Rennen | A-SW | 7 | 6 |
| 13.07.2014 | Noordwolde | offenes Rennen | A-SW | 3 | 10 |
| 14.06.2014 | Loppersum | offenes Rennen | A-SW | 7 | 8 |
| 24.05.2014 | Siddeburen | offenes Rennen | A-SW | 4 | 5 |
| 01.05.2014 | Dingolfing | offenes Rennen | A-SW | 3 | 7 |
| 21.04.2014 | Balkbrug | offenes Rennen | A-SW | 6 | 6 |
| 13.04.2014 | Vries | offenes Rennen | A-SW | 9 | 1 |
| 06.10.2013 | Eenrum | offenes Rennen | A-SW | 6 | 4 |
| 01.09.2013 | Scheeßel | offenes Rennen | A-SW | 7 | 5 |
| 31.08.2013 | Loppersum | EM-Finale | A-SW | 10 | 5 |
| 18.08.2013 | Eenrum | offenes Rennen | A-SW | 9 | 7 |
| 08.06.2013 | Siddeburen | offenes Rennen | A-SW | 3 | 9 |
| 20.05.2013 | Stadskanaal | offenes Rennen | A-SW | 5 | 8 |
| 09.05.2013 | Lüdinghausen | offenes Rennen | A-SW | 6 | 6 |
| 14.04.2013 | Vries | offenes Rennen | A-SW | 7 | 11 |
| 01.04.2013 | Balkbrug | offenes Rennen | A-SW | 6 | 7 |
| 16.09.2012 | Collier Street | offenes Rennen | A-SW | 4 | 19 |
| 01.09.2012 | Uithuizen | offenes Rennen | A-SW | 5 | 7 |
| 19.08.2012 | Eenrum | offenes Rennen | A-SW | 1 | 12 |
| 12.08.2012 | Lattrop | offenes Rennen | A-SW | 2 | 4 |
| 28.07.2012 | Werlte | EM-Finale | A-SW | 6 | 12 |
| 21.07.2012 | Aduard | offenes Rennen | A-SW | 3 | 10 |
| 17.05.2012 | Lüdinghausen | offenes Rennen | A-SW | 7 | 3 |
| 12.05.2012 | Joure | offenes Rennen | A-SW | 3 | 9 |
| 01.04.2012 | Vries | offenes Rennen | A-SW | 3 | 11 |
| 25.09.2011 | Roden | offenes Rennen | A-SW | 5 | 4 |
| 27.08.2011 | Siddeburen | offenes Rennen | A-SW | 6 | 9 |
| 21.08.2011 | Eenrum | offenes Rennen | A-SW | 12 | 2 |
| 13.06.2011 | Stadskanaal | offenes Rennen | A-SW | 4 | 11 |
| 11.06.2011 | Loppersum | EM-Semifinale | A-SW | 10 | 4 |
| 21.05.2011 | Joure | offenes Rennen | A-SW | 5 | 8 |
| 17.04.2011 | Vries | offenes Rennen | A-SW | 3 | 9 |
| 19.09.2010 | Wood Walton | British Masters | A-SW | 1 | 30 |
| 12.09.2010 | Collier Street | offenes Rennen | A-SW | 5 | 12 |
| 04.09.2010 | Uithuizen | EM-Finale | A-SW | 11 | 2 |
| 08.08.2010 | Melsungen | offenes Rennen | A-SW | 7 | 8 |
| 07.08.2010 | Osnabrück | offenes Rennen | A-SW | 4 | 11 |
| 04.07.2010 | Mulmshorn | EM-Semifinale | A-SW | 8 | 10 |
| 12.06.2010 | Loppersum | offenes Rennen | A-SW | 9 | 5 |
| 13.05.2010 | Lüdinghausen | offenes Rennen | A-SW | 6 | 7 |
| 05.04.2010 | Balkbrug | offenes Rennen | A-SW | 5 | 10 |
| 28.03.2010 | Vries | offenes Rennen | A-SW | 4 | 9 |
| 13.09.2009 | Wimborne | EM-Finale | A-SW | 7 | 8 |
| 30.08.2009 | Berghaupten | offenes Rennen | A-SW | 4 | 9 |
| 29.08.2009 | Bad Hersfeld | offenes Rennen | A-SW | 1 | 15 |
| 16.08.2009 | Eenrum | offenes Rennen | A-SW | 8 | 6 |
| 07.08.2009 | Staphorst | offenes Rennen | A-SW | 3 | 10 |
| 13.06.2009 | St. Macaire | EM-Semifinale | A-SW | 5 | 13 |
| 21.05.2009 | Lüdinghausen | offenes Rennen | A-SW | 4 | 7 |
| 19.04.2009 | Roden | offenes Rennen | A-SW | 2 | 12 |
| 24.08.2008 | Bielefeld | EM-Finale | A-SW | 8 | 7 |
| 17.08.2008 | Eenrum | offenes Rennen | A-SW | 7 | 7 |
| 16.08.2008 | Osnabrück | offenes Rennen | A-SW | 11 | 0 |
| 03.08.2008 | Wimborne | EM-Semifinale | A-SW | 2 | 17 |
| 18.05.2008 | Tonbridge | offenes Rennen | A-SW | 2 | 24 |
| 01.05.2008 | Lüdinghausen | offenes Rennen | A-SW | 4 | 12 |
| 19.08.2007 | Eenrum | EM-Finale | A-SW | 9 | 9 |
| 05.08.2007 | Melsungen | offenes Rennen | A-SW | 6 | 14 |
| 08.07.2007 | Noordwolde | offenes Rennen | A-SW | 7 | 2 |
| 28.05.2007 | Stadskanaal | EM-Semifinale | A-SW | 3 | 12 |
| 09.04.2007 | Balkbrug | offenes Rennen | A-SW | 6 | 5 |
| 05.11.2006 | Collier Street | offenes Rennen | A-SW | 2 | 22 |
| 09.07.2006 | Noordwolde | EM-Semifinale | A-SW | 2 | 14 |
| 17.06.2006 | Opende | offenes Rennen | A-SW | 2 | 6 |
| 27.08.2005 | Siddeburen | EM-Finale | A-SW | 10 | 4 |
| 21.08.2005 | Eenrum | offenes Rennen | A-SW | 7 | 10 |
| 11.06.2005 | Loppersum | EM-Semifinale | A-SW | 6 | 6 |
| 17.08.2003 | Eenrum | offenes Rennen | A-SW | 5 | 15 |
| 20.07.2003 | Alsfeld-Angenrod | EM-Finale | A-SW | 6 | 7 |
| 06.07.2003 | High Easter | EM-Semifinale | A-SW | 3 | 15 |
| 24.08.2002 | Siddeburen | EM-Finale | A-SW | 8 | 5 |
| 17.08.2002 | Eenrum | offenes Rennen | A-SW | 13 | 0 |
| 15.06.2002 | Aduard | offenes Rennen | A-SW | 7 | 8 |
| 08.06.2002 | Loppersum | EM-Semifinale | A-SW | 4 | 8 |
| 05.08.2001 | Melsungen | EM-Finale | A-SW | 11 | 2 |
| 09.06.2001 | Loppersum | EM-Semifinale | A-SW | 8 | 7 |
| 27.08.2000 | Bad Hersfeld | offenes Rennen | A-SW | 6 | 6 |
| 15.08.1999 | Lattrop | EM-Semifinale | A-SW | 9 | 3 |
| 15.08.1998 | Morizes | EM-Finale | A-SW | 7 | 3 |
| 09.08.1998 | Lattrop | EM-Semifinale | A-SW | 4 | 7 |
| 19.06.1996 | Tonbridge | EM-Semifinale | A-SW | 11 | 1 |
| 18.06.1995 | Bräunlingen | EM-Semifinale | A-SW | 11 | 0 |

