| Nation | ![]() |
| First name | Rudolf |
| Last name | Stett |
| Nickname | |
| Profession | |
| Born on | 24.10.1957 |
| Birthplace | |
| Age | 68 |
| Number of races as rider | 35 |
| Number of first places | 1 |
| Number of second places | 2 |
| Number of third places | 12 |
| Podiums in percent | 42.86% |
| Total points | 148 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 3 |
Performance from Rudolf Stett compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Harald Schlosser | ![]() | 10 | 4 | |||
| Andreas Horn | ![]() | 1 | 13 | |||
| Uwe Zirbes | ![]() | 8 | 5 | |||
| Klaus Gerlach | ![]() | 10 | 2 | |||
| Oliver Wehrle | ![]() | 2 | 10 | |||
| Stefan Brandhofer | ![]() | 0 | 10 | |||
| Markus Gössing | ![]() | 6 | 3 | |||
| Franz Maucher | ![]() | 1 | 7 | |||
| Karlheinz Waldhäusl | ![]() | 3 | 5 | |||
| Michael Glittenberg | ![]() | 3 | 3 | |||
| Frank Kreuzer | ![]() | 5 | 1 | |||
| Stefan Steigerwald | ![]() | 2 | 4 | |||
| Patrick Fleischer | ![]() | 1 | 5 | |||
| Thomas Grabowski | ![]() | 4 | 1 | |||
| Achim Köhler | ![]() | 2 | 3 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 15.07.2006 | Bräunlingen | offenes Rennen | B-SW | 5 | 1 |
| 18.09.2005 | Haunstetten | Bahnpokal | B-SW | 7 | 4 |
| 04.06.2005 | Bräunlingen | offenes Rennen | B-SW | 3 | 6 |
| 05.05.2005 | Herxheim | offenes Rennen | B-SW | 6 | 6 |
| 15.08.2004 | Bad Waldsee | offenes Rennen | B-SW | 2 | 4 |
| 14.08.2004 | Hertingen | offenes Rennen | B-SW | 4 | 4 |
| 08.08.2004 | Rastede | Bahnpokal | B-SW | 7 | 4 |
| 01.08.2004 | Alsfeld-Angenrod | offenes Rennen | B-SW | 4 | 5 |
| 18.07.2004 | Nidda | offenes Rennen | B-SW | 5 | 1 |
| 11.07.2004 | Heringen | offenes Rennen | B-SW | 3 | 0 |
| 27.06.2004 | Mühldorf | offenes Rennen | B-SW | 6 | 1 |
| 05.06.2004 | Bräunlingen | offenes Rennen | B-SW | 3 | 10 |
| 28.09.2003 | Herxheim | offenes Rennen | B-SW | 3 | 8 |
| 31.08.2003 | Berghaupten | offenes Rennen | B-SW | 5 | 7 |
| 24.08.2003 | Heringen | offenes Rennen | B-SW | 6 | 2 |
| 10.08.2003 | Bad Hersfeld | Bahnpokal | B-SW | 7 | 5 |
| 20.07.2003 | Alsfeld-Angenrod | offenes Rennen | B-SW | 7 | 1 |
| 13.07.2003 | Nidda | offenes Rennen | B-SW | 6 | 2 |
| 19.06.2003 | Altrip | offenes Rennen | B-SW | 5 | 3 |
| 14.06.2003 | Bräunlingen | offenes Rennen | B-SW | 3 | 8 |
| 18.08.2002 | Neuenhaßlau | offenes Rennen | B-SW | 7 | 4 |
| 11.08.2002 | Bad Hersfeld | offenes Rennen | B-SW | 5 | 2 |
| 11.08.2002 | Nidda | offenes Rennen | B-SW | 3 | 6 |
| 04.08.2002 | Melsungen | offenes Rennen | B-SW | 2 | 7 |
| 21.07.2002 | Nidda | offenes Rennen | B-SW | 3 | 6 |
| 14.07.2002 | Alsfeld-Angenrod | offenes Rennen | B-SW | 3 | 6 |
| 07.07.2002 | Heringen | offenes Rennen | B-SW | 3 | 5 |
| 30.06.2002 | Bräunlingen | offenes Rennen | B-SW | 3 | 8 |
| 09.09.2001 | Berghaupten | offenes Rennen | B-SW | 9 | 0 |
| 01.10.1995 | Bad Waldsee | offenes Rennen | B-SW | 3 | 5 |
| 03.09.1995 | Berghaupten | offenes Rennen | B-SW | 3 | 3 |
| 04.09.1994 | Berghaupten | offenes Rennen | B-SW | 5 | 2 |
| 28.08.1994 | Bad Waldsee | offenes Rennen | B-SW | 1 | 11 |
| 29.09.1991 | Bad Waldsee | offenes Rennen | B-SW | 6 | 1 |
| 12.05.1983 | Altrip | offenes Rennen | B-SW | 8 | 0 |



