| Nation | ![]() |
| First name | Karlheinz |
| Last name | Michel |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace | |
| Bahnpokal champion | 2000 |
| Number of races as rider | 43 |
| Number of first places | 6 |
| Number of second places | 6 |
| Number of third places | 5 |
| Podiums in percent | 39.53% |
| Total points | 269 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 5 |
| Driven Bahnpokal | 3 |
Performance from Karlheinz Michel compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Bernd Kugolowski | ![]() | 10 | 4 | |||
| Markus Brandhofer | ![]() | 1 | 12 | |||
| Karl Keil | ![]() | 3 | 9 | |||
| Alfons Pflügl | ![]() | 7 | 3 | |||
| Andreas Horn | ![]() | 5 | 5 | |||
| Benjamin Wurzler | ![]() | 7 | 3 | |||
| Franz Maucher | ![]() | 6 | 3 | |||
| Oliver Wehrle | ![]() | 3 | 6 | |||
| Josef Onderka | ![]() | 0 | 9 | |||
| Herbert Brüner | ![]() | 5 | 3 | |||
| Uwe Zirbes | ![]() | 6 | 2 | |||
| Heinz Brosch | ![]() | 0 | 8 | |||
| Patrick Fleischer | ![]() | 6 | 2 | |||
| Holger Müller | ![]() | 7 | 1 | |||
| Thomas Kunert | ![]() | 1 | 6 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 08.06.2003 | Haunstetten | offenes Rennen | A-SW | 3 | 9 |
| 12.10.2002 | Haunstetten | Bahnpokal | B-SW | 8 | 3 |
| 07.07.2002 | Heringen | offenes Rennen | B-SW | 2 | 5 |
| 09.05.2002 | Herxheim | offenes Rennen | A-SW | 4 | 10 |
| 09.05.2002 | Herxheim | offenes Rennen | B-SW | 1 | 13 |
| 05.05.2002 | Mühldorf | offenes Rennen | B-SW | 1 | 14 |
| 04.05.2002 | Mühldorf | offenes Rennen | B-SW | 1 | 14 |
| 01.05.2002 | Dingolfing | offenes Rennen | A-SW | 4 | 8 |
| 28.04.2002 | Hechthausen | offenes Rennen | A-SW | 5 | 5 |
| 29.09.2001 | Vechta | DM | A-SW | 7 | 12 |
| 15.09.2001 | Haunstetten | offenes Rennen | A-SW | 7 | 1 |
| 15.09.2001 | Haunstetten | Bahnpokal | B-SW | 6 | 4 |
| 09.09.2001 | Berghaupten | offenes Rennen | B-SW | 2 | 8 |
| 02.09.2001 | Klein Krotzenburg | offenes Rennen | A-SW | 6 | 5 |
| 02.09.2001 | Klein Krotzenburg | offenes Rennen | B-SW | 2 | 11 |
| 19.08.2001 | Hertingen | offenes Rennen | A-SW | 6 | 7 |
| 12.08.2001 | Bad Hersfeld | offenes Rennen | B-SW | 5 | 3 |
| 05.08.2001 | Melsungen | offenes Rennen | B-SW | 3 | 4 |
| 22.07.2001 | Alsfeld-Angenrod | offenes Rennen | B-SW | 2 | 0 |
| 22.07.2001 | Alsfeld-Angenrod | DM | A-SW | 7 | 4 |
| 15.07.2001 | Nidda | offenes Rennen | B-SW | 3 | 6 |
| 24.05.2001 | Herxheim | offenes Rennen | B-SW | 8 | 0 |
| 20.05.2001 | Mühldorf | offenes Rennen | B-SW | 7 | 2 |
| 14.10.2000 | Vechta | DM | A-SW | 8 | 5 |
| 24.09.2000 | Vilshofen | Bahnpokal | B-SW | 1 | 12 |
| 17.09.2000 | Haunstetten | DM | A-SW | 4 | 9 |
| 10.09.2000 | Herxheim | DM | A-SW | 10 | 3 |
| 03.09.2000 | Klein Krotzenburg | offenes Rennen | B-SW | 2 | 8 |
| 27.08.2000 | Bad Hersfeld | offenes Rennen | B-SW | 1 | 12 |
| 23.07.2000 | Nidda | offenes Rennen | B-SW | 1 | 8 |
| 25.06.2000 | Bielefeld | offenes Rennen | A-SW | 3 | 7 |
| 01.06.2000 | Herxheim | offenes Rennen | B-SW | 5 | 5 |
| 13.05.1999 | Herxheim | offenes Rennen | B-SW | 3 | 11 |
| 16.08.1987 | Hof | offenes Rennen | A-SW | 9 | 7 |
| 19.07.1987 | Memmingen | offenes Rennen | A-SW | 4 | 7 |
| 28.06.1987 | Haiger-Allendorf | offenes Rennen | A-SW | 9 | 1 |
| 14.06.1987 | Bad Hersfeld | offenes Rennen | A-SW | 2 | 11 |
| 10.05.1987 | Hof | offenes Rennen | A-SW | 7 | 2 |
| 07.09.1986 | Klein Krotzenburg | offenes Rennen | A-SW | 5 | 7 |
| 27.07.1986 | Nidda | offenes Rennen | A-SW | 8 | 1 |
| 13.07.1986 | Osnabrück | offenes Rennen | A-SW | 11 | 1 |
| 22.06.1986 | Haiger-Allendorf | offenes Rennen | A-SW | 15 | 2 |
| 11.05.1986 | Hof | offenes Rennen | A-SW | 8 | 2 |



