| Nation | ![]() |
| First name | Bernd |
| Last name | Kugolowski |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 47 |
| Number of first places | 7 |
| Number of second places | 2 |
| Number of third places | 14 |
| Podiums in percent | 48.94% |
| Total points | 252 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 3 |
Performance from Bernd Kugolowski compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Andreas Horn | ![]() | 3 | 12 | |||
| Franz Maucher | ![]() | 2 | 12 | |||
| Karlheinz Michel | ![]() | 4 | 10 | |||
| Klaus Gerlach | ![]() | 10 | 1 | |||
| Oliver Wehrle | ![]() | 4 | 7 | |||
| Patrick Fleischer | ![]() | 9 | 2 | |||
| Harald Schlosser | ![]() | 10 | 0 | |||
| Benjamin Wurzler | ![]() | 4 | 6 | |||
| Holger Müller | ![]() | 10 | 0 | |||
| Manfred Staiger | ![]() | 6 | 2 | |||
| Uwe Zirbes | ![]() | 7 | 0 | |||
| Martin Baier | ![]() | 5 | 2 | |||
| Erich Scheunemann | ![]() | 1 | 5 | |||
| Rudolf Prantl | ![]() | 6 | 0 | |||
| Rudolf Stett | ![]() | 3 | 2 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 27.08.2005 | Willing | offenes Rennen | B-SW | 3 | 6 |
| 07.08.2005 | Willing | offenes Rennen | B-SW | 3 | 6 |
| 08.09.2002 | Berghaupten | offenes Rennen | B-SW | 2 | 9 |
| 31.08.2002 | Herxheim | offenes Rennen | B-SW | 5 | 2 |
| 11.08.2002 | Bad Hersfeld | offenes Rennen | B-SW | 4 | 4 |
| 11.08.2002 | Nidda | offenes Rennen | B-SW | 7 | 2 |
| 04.08.2002 | Melsungen | offenes Rennen | B-SW | 6 | 2 |
| 14.07.2002 | Alsfeld-Angenrod | offenes Rennen | B-SW | 1 | 7 |
| 30.05.2002 | Altrip | offenes Rennen | B-SW | 3 | 10 |
| 05.05.2002 | Mühldorf | offenes Rennen | B-SW | 4 | 6 |
| 04.05.2002 | Mühldorf | offenes Rennen | B-SW | 4 | 6 |
| 07.10.2001 | Neuenhaßlau | offenes Rennen | B-SW | 1 | 9 |
| 23.09.2001 | Bräunlingen | offenes Rennen | B-SW | 4 | 5 |
| 15.09.2001 | Haunstetten | Bahnpokal | B-SW | 7 | 4 |
| 09.09.2001 | Berghaupten | offenes Rennen | B-SW | 3 | 5 |
| 02.09.2001 | Klein Krotzenburg | offenes Rennen | B-SW | 4 | 5 |
| 12.08.2001 | Bad Hersfeld | offenes Rennen | B-SW | 1 | 9 |
| 05.08.2001 | Melsungen | offenes Rennen | B-SW | 1 | 10 |
| 22.07.2001 | Alsfeld-Angenrod | offenes Rennen | B-SW | 1 | 0 |
| 15.07.2001 | Nidda | offenes Rennen | B-SW | 5 | 2 |
| 16.06.2001 | Vilshofen | offenes Rennen | B-SW | 3 | 7 |
| 14.06.2001 | Altrip | offenes Rennen | B-SW | 3 | 8 |
| 03.06.2001 | Heringen | offenes Rennen | B-SW | 1 | 8 |
| 24.09.2000 | Vilshofen | Bahnpokal | B-SW | 8 | 3 |
| 03.09.2000 | Klein Krotzenburg | offenes Rennen | B-SW | 3 | 8 |
| 27.08.2000 | Bad Hersfeld | offenes Rennen | B-SW | 3 | 8 |
| 20.08.2000 | Hertingen | offenes Rennen | B-SW | 1 | 11 |
| 23.07.2000 | Nidda | offenes Rennen | B-SW | 3 | 6 |
| 22.06.2000 | Altrip | offenes Rennen | B-SW | 5 | 4 |
| 01.06.2000 | Herxheim | offenes Rennen | B-SW | 4 | 6 |
| 28.05.2000 | Heringen | offenes Rennen | B-SW | 3 | 5 |
| 07.09.1997 | Klein Krotzenburg | offenes Rennen | B-SW | 5 | 4 |
| 24.08.1997 | Hertingen | offenes Rennen | B-SW | 3 | 10 |
| 03.08.1997 | Willing | offenes Rennen | B-SW | 3 | 5 |
| 07.08.1994 | Willing | offenes Rennen | B-SW | 4 | 4 |
| 10.10.1993 | Willing | offenes Rennen | B-SW | 7 | 5 |
| 02.06.1991 | Heringen | offenes Rennen | B-SW | 9 | 3 |
| 28.04.1991 | Celle | offenes Rennen | A-SW | 11 | 0 |
| 16.09.1990 | Spenge | offenes Rennen | A-SW | 3 | 2 |
| 09.09.1990 | Bad Waldsee | offenes Rennen | A-SW | 6 | 2 |
| 26.08.1990 | Jübek | offenes Rennen | A-SW | 6 | 1 |
| 03.09.1989 | Klein Krotzenburg | Bahnpokal | B-SW | 3 | 10 |
| 30.07.1989 | Rastede | offenes Rennen | B-SW | 2 | 12 |
| 30.08.1987 | Steddorf-Sellhorn | offenes Rennen | B-SW | 7 | 0 |
| 14.06.1987 | Bad Hersfeld | offenes Rennen | B-SW | 7 | 2 |
| 28.05.1987 | Jübek | offenes Rennen | B-SW | 4 | 5 |
| 10.05.1987 | Hof | offenes Rennen | B-SW | 6 | 4 |



