| Nation | ![]() |
| First name | Oliver |
| Last name | Möller |
| Nickname | Ole |
| Profession | |
| Born on | 04.04.1978 |
| Birthplace | Itzehoe |
| Age | 47 |
| Favorite track | Schwarme |
| Number of races as rider | 121 |
| Number of first places | 4 |
| Number of second places | 5 |
| Number of third places | 14 |
| Podiums in percent | 19.01% |
| Total points | 736 |
| Driven WM races | 0 |
| Driven EM races | 6 |
| Driven DM races | 3 |
| Driven Bahnpokal | 4 |
Performance from Oliver Möller compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Jan Kempa | ![]() | 38 | 7 | |||
| Wilfred Detz | ![]() | 0 | 43 | |||
| Mike Frederiksen | ![]() | 17 | 24 | |||
| Mitch Godden | ![]() | 2 | 36 | |||
| Markus Brandhofer | ![]() | 5 | 28 | |||
| Jens Buchberger | ![]() | 1 | 26 | |||
| Nicole Standke | ![]() | 20 | 7 | |||
| Manuel Meier | ![]() | 0 | 26 | |||
| Imanuel Schramm | ![]() | 5 | 18 | |||
| Marc Hansen | ![]() | 0 | 20 | |||
| Jens Klein | ![]() | 7 | 13 | |||
| Joshua Goodwin | ![]() | 11 | 9 | |||
| Anthony Sarrailh | ![]() | 19 | 1 | |||
| Rafael San Milan | ![]() | 3 | 17 | |||
| Klaas Kregel | ![]() | 15 | 4 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 29.05.2025 | Lüdinghausen | offenes Rennen | A-SW | 4 | 9 |
| 21.04.2025 | Balkbrug | offenes Rennen | A-SW | 6 | 8 |
| 29.09.2024 | Hechthausen | offenes Rennen | A-SW | 3 | 7 |
| 14.09.2024 | Vechta | offenes Rennen | A-SW | 6 | 1 |
| 08.09.2024 | Pfarrkirchen | DM | A-SW | 6 | 8 |
| 01.09.2024 | Berghaupten | offenes Rennen | A-SW | 7 | 8 |
| 31.08.2024 | Uithuizen | EM-Finale | A-SW | 9 | 3 |
| 18.08.2024 | Eenrum | offenes Rennen | A-SW | 8 | 5 |
| 11.08.2024 | Rastede | offenes Rennen | A-SW | 9 | 4 |
| 10.08.2024 | Bad Hersfeld | EM-Semifinale | A-SW | 5 | 6 |
| 28.07.2024 | Schwarme | offenes Rennen | A-SW | 3 | 13 |
| 27.07.2024 | Werlte | offenes Rennen | A-SW | 8 | 3 |
| 13.07.2024 | Marmande | offenes Rennen | A-SW | 5 | 1 |
| 02.06.2024 | Bielefeld | offenes Rennen | A-SW | 3 | 12 |
| 26.05.2024 | Eenrum | offenes Rennen | A-SW | 5 | 12 |
| 25.05.2024 | Joure | offenes Rennen | A-SW | 4 | 16 |
| 20.05.2024 | Stadskanaal | offenes Rennen | A-SW | 7 | 4 |
| 09.05.2024 | Lüdinghausen | offenes Rennen | A-SW | 3 | 12 |
| 01.04.2024 | Balkbrug | offenes Rennen | A-SW | 3 | 5 |
| 01.10.2023 | Neuenhaßlau | offenes Rennen | A-SW | 3 | 7 |
| 24.09.2023 | Haunstetten | offenes Rennen | A-SW | 5 | 4 |
| 09.09.2023 | Vechta | offenes Rennen | A-SW | 9 | 2 |
| 27.08.2023 | Berghaupten | offenes Rennen | A-SW | 4 | 7 |
| 26.08.2023 | Uithuizen | offenes Rennen | A-SW | 5 | 15 |
| 25.08.2023 | Staphorst | offenes Rennen | A-SW | 3 | 17 |
| 12.08.2023 | Bad Hersfeld | EM-Finale | A-SW | 14 | 0 |
| 22.07.2023 | Werlte | offenes Rennen | A-SW | 4 | 1 |
| 16.07.2023 | Pfarrkirchen | offenes Rennen | A-SW | 8 | 1 |
| 15.07.2023 | Noordwolde | offenes Rennen | A-SW | 6 | 8 |
| 10.06.2023 | Loppersum | EM-Semifinale | A-SW | 8 | 7 |
| 04.06.2023 | Bielefeld | offenes Rennen | A-SW | 5 | 4 |
| 21.05.2023 | Osnabrück | offenes Rennen | A-SW | 5 | 4 |
| 18.05.2023 | Lüdinghausen | offenes Rennen | A-SW | 6 | 6 |
| 01.05.2023 | Dingolfing | offenes Rennen | A-SW | 6 | 2 |
| 16.04.2023 | Vries | offenes Rennen | A-SW | 3 | 18 |
| 10.04.2023 | Balkbrug | offenes Rennen | A-SW | 7 | 6 |
| 10.09.2022 | Vechta | offenes Rennen | A-SW | 6 | 0 |
| 04.09.2022 | Berghaupten | DM | A-SW | 6 | 8 |
| 28.08.2022 | Eenrum | EM-Finale | A-SW | 11 | 3 |
| 26.08.2022 | Uithuizen | offenes Rennen | A-SW | 7 | 9 |
| 19.08.2022 | Staphorst | offenes Rennen | A-SW | 3 | 8 |
| 14.08.2022 | Rastede | offenes Rennen | A-SW | 3 | 13 |
| 13.08.2022 | Bad Hersfeld | EM-Semifinale | A-SW | 8 | 3 |
| 31.07.2022 | Pfarrkirchen | offenes Rennen | A-SW | 6 | 4 |
| 09.07.2022 | Noordwolde | offenes Rennen | A-SW | 3 | 18 |
| 12.06.2022 | Bielefeld | offenes Rennen | A-SW | 4 | 5 |
| 11.06.2022 | Loppersum | offenes Rennen | A-SW | 6 | 13 |
| 29.05.2022 | Osnabrück | offenes Rennen | A-SW | 4 | 7 |
| 18.04.2022 | Balkbrug | offenes Rennen | A-SW | 4 | 11 |
| 10.04.2022 | Vries | offenes Rennen | A-SW | 2 | 22 |
| 06.10.2019 | Pfarrkirchen | offenes Rennen | A-SW | 10 | 5 |
| 01.09.2019 | Roden | offenes Rennen | A-SW | 14 | 6 |
| 11.08.2019 | Rastede | offenes Rennen | A-SW | 5 | 11 |
| 28.07.2019 | Alsfeld-Angenrod | offenes Rennen | A-SW | 6 | 10 |
| 27.07.2019 | Staphorst | offenes Rennen | A-SW | 5 | 5 |
| 16.06.2019 | Hechthausen | offenes Rennen | A-SW | 2 | 10 |
| 10.06.2019 | Stadskanaal | offenes Rennen | A-SW | 7 | 4 |
| 08.06.2019 | Loppersum | offenes Rennen | A-SW | 8 | 14 |
| 12.05.2019 | Eenrum | offenes Rennen | A-SW | 6 | 16 |
| 22.04.2019 | Balkbrug | offenes Rennen | A-SW | 5 | 5 |
| 07.04.2019 | Vries | offenes Rennen | A-SW | 9 | 11 |
| 16.09.2018 | Scheeßel | offenes Rennen | A-SW | 8 | 3 |
| 02.09.2018 | Schwarme | offenes Rennen | B-SW | 1 | 14 |
| 18.08.2018 | Bad Hersfeld | DM | A-SW | 7 | 4 |
| 12.08.2018 | Rastede | offenes Rennen | A-SW | 5 | 5 |
| 11.08.2018 | Hertingen | offenes Rennen | B-SW | 1 | 17 |
| 05.08.2018 | Melsungen | offenes Rennen | B-SW | 1 | 17 |
| 29.07.2018 | Alsfeld-Angenrod | offenes Rennen | B-SW | 2 | 9 |
| 17.06.2018 | Mulmshorn | offenes Rennen | A-SW | 3 | 11 |
| 27.05.2018 | Osnabrück | Bahnpokal | B-SW | 4 | 10 |
| 21.05.2018 | Stadskanaal | offenes Rennen | A-SW | 11 | 2 |
| 29.04.2018 | Hechthausen | offenes Rennen | B-SW | 1 | 6 |
| 17.09.2017 | Vechta | offenes Rennen | A-SW | 10 | 0 |
| 03.09.2017 | Schwarme | offenes Rennen | B-SW | 2 | 12 |
| 19.08.2017 | Bad Hersfeld | offenes Rennen | B-SW | 2 | 7 |
| 13.08.2017 | Rastede | offenes Rennen | A-SW | 10 | 3 |
| 06.08.2017 | Melsungen | Bahnpokal | B-SW | 4 | 11 |
| 30.07.2017 | Mulmshorn | offenes Rennen | B-SW | 3 | 5 |
| 01.05.2017 | Lübbenau | offenes Rennen | B-SW | 4 | 8 |
| 04.09.2016 | Berghaupten | Bahnpokal | B-SW | 12 | 0 |
| 07.08.2016 | Melsungen | offenes Rennen | B-SW | 9 | 2 |
| 31.07.2016 | Alsfeld-Angenrod | offenes Rennen | B-SW | 10 | 2 |
| 26.06.2016 | Schwarme | offenes Rennen | B-SW | 6 | 6 |
| 01.05.2016 | Lübbenau | offenes Rennen | B-SW | 6 | 1 |
| 11.04.2016 | Parchim | offenes Rennen | B-SW | 5 | 5 |
| 01.07.2012 | Mulmshorn | offenes Rennen | B-Solo | 7 | 6 |
| 06.05.2012 | Hechthausen | offenes Rennen | B-Solo | 9 | 12 |
| 09.05.2010 | Bad Zwischenahn | offenes Rennen | B-Solo | 10 | 0 |
| 02.05.2010 | Parchim | offenes Rennen | B-Solo | 12 | 2 |
| 01.05.2010 | Lübbenau | offenes Rennen | B-Solo | 6 | 6 |
| 25.04.2010 | Schwarme | offenes Rennen | B-Solo | 10 | 3 |
| 01.08.2009 | Werlte | offenes Rennen | B-Solo | 14 | 0 |
| 26.07.2009 | Hechthausen | offenes Rennen | B-Solo | 4 | 11 |
| 25.07.2009 | Schwarme | offenes Rennen | B-Solo | 3 | 12 |
| 05.07.2009 | Mulmshorn | offenes Rennen | B-Solo | 8 | 1 |
| 07.06.2009 | Bielefeld | offenes Rennen | B-Solo | 7 | 1 |
| 04.05.2008 | Bad Zwischenahn | offenes Rennen | B-Solo | 9 | 2 |
| 07.10.2007 | Mühldorf | Bahnpokal | B-Solo | 11 | 2 |
| 08.09.2007 | Mulmshorn | offenes Rennen | B-Solo | 4 | 11 |
| 26.08.2007 | Parchim | offenes Rennen | B-Solo | 5 | 10 |
| 19.08.2007 | Scheeßel | offenes Rennen | B-Solo | 7 | 6 |
| 12.08.2007 | Rastede | offenes Rennen | B-Solo | 6 | 0 |
| 04.08.2007 | Werlte | offenes Rennen | B-Solo | 14 | 0 |
| 29.07.2007 | Schwarme | offenes Rennen | B-Solo | 15 | 0 |
| 15.07.2007 | Bad Zwischenahn | offenes Rennen | B-Solo | 11 | 0 |
| 17.06.2007 | Harsewinkel | offenes Rennen | B-Solo | 9 | 0 |
| 06.05.2007 | Hechthausen | offenes Rennen | B-Solo | 6 | 5 |
| 15.05.2004 | Vechta | offenes Rennen | B-Solo | 11 | 0 |
| 27.09.2003 | Vechta | offenes Rennen | B-Solo | 14 | 0 |
| 06.09.2003 | Klein Krotzenburg | offenes Rennen | B-Solo | 13 | 2 |
| 06.09.2003 | Klein Krotzenburg | offenes Rennen | B-Solo | 13 | 2 |
| 16.08.2003 | Osnabrück | offenes Rennen | B-Solo | 7 | 3 |
| 10.08.2003 | Rastede | offenes Rennen | B-Solo | 11 | 2 |
| 27.07.2003 | Schwarme | offenes Rennen | B-Solo | 12 | 1 |
| 22.06.2003 | Jübek | offenes Rennen | B-Solo | 10 | 3 |
| 21.06.2003 | Mulmshorn | offenes Rennen | B-Solo | 14 | 0 |
| 04.05.2003 | Hechthausen | offenes Rennen | B-Solo | 11 | 0 |
| 25.08.2002 | Jübek | offenes Rennen | B-Solo | 16 | 0 |
| 25.07.1999 | Schwarme | offenes Rennen | B-Solo | 10 | 1 |
| 24.05.1999 | Harsewinkel | offenes Rennen | B-Solo | 13 | 1 |
| 02.05.1999 | Hechthausen | offenes Rennen | B-Solo | 8 | 4 |







