| Nation | ![]()  | 
| First name | Fritz | 
| Last name | Sonntag | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | |
| 06.01.2025 | |
| Remark | An Krebs gestorben. | 
| Bahnpokal champion | 1994 | 
| Number of races as rider | 39 | 
| Number of first places | 8 | 
| Number of second places | 5 | 
| Number of third places | 8 | 
| Podiums in percent | 53.85% | 
| Total points | 257 | 
| Driven WM races | 0 | 
| Driven EM races | 1 | 
| Driven DM races | 1 | 
| Driven Bahnpokal | 1 | 
Performance from Fritz Sonntag compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Dieter Rösler | ![]()  | 5 | 16 | |||
| Achim Köhler | ![]()  | 15 | 4 | |||
| Augustin Hundsrucker | ![]()  | 11 | 7 | |||
| Michael Mörschel | ![]()  | 12 | 6 | |||
| Peter Murmann | ![]()  | 2 | 13 | |||
| Michael Schmidt | ![]()  | 12 | 3 | |||
| Mike Kolb | ![]()  | 9 | 3 | |||
| Thomas Kunert | ![]()  | 1 | 9 | |||
| Frank Dietrich | ![]()  | 4 | 6 | |||
| Uwe Salg | ![]()  | 7 | 3 | |||
| Oswald Bischoff | ![]()  | 4 | 5 | |||
| Martin Brandl | ![]()  | 4 | 5 | |||
| Kai Hedderich | ![]()  | 8 | 0 | |||
| Wolfgang Hermann | ![]()  | 7 | 1 | |||
| Jürgen Herzog | ![]()  | 7 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 08.10.1995 | Niederbipp | offenes Rennen | A-SW | 5 | 3 | 
| 01.10.1995 | Bad Waldsee | offenes Rennen | A-SW | 3 | 7 | 
| 03.09.1995 | Berghaupten | DM | A-SW | 7 | 5 | 
| 30.07.1995 | Alsfeld-Angenrod | offenes Rennen | A-SW | 6 | 3 | 
| 16.07.1995 | Haunstetten | offenes Rennen | A-SW | 3 | 5 | 
| 09.07.1995 | Osnabrück | offenes Rennen | A-SW | 5 | 6 | 
| 02.07.1995 | Zweibrücken | offenes Rennen | A-SW | 1 | 14 | 
| 18.06.1995 | Bräunlingen | EM-Semifinale | A-SW | 4 | 10 | 
| 25.05.1995 | Herxheim | offenes Rennen | A-SW | 6 | 5 | 
| 21.05.1995 | Hof | offenes Rennen | A-SW | 6 | 3 | 
| 09.04.1995 | Plattling | offenes Rennen | A-SW | 6 | 4 | 
| 09.10.1994 | Niederbipp | offenes Rennen | A-SW | 3 | 8 | 
| 11.09.1994 | Vilshofen | offenes Rennen | B-SW | 2 | 9 | 
| 04.09.1994 | Berghaupten | offenes Rennen | B-SW | 2 | 8 | 
| 28.08.1994 | Bad Hersfeld | Bahnpokal | B-SW | 1 | 15 | 
| 21.08.1994 | Hertingen | offenes Rennen | B-SW | 1 | 12 | 
| 31.07.1994 | Alsfeld-Angenrod | offenes Rennen | B-SW | 6 | 3 | 
| 17.07.1994 | Haiger-Allendorf | offenes Rennen | B-SW | 2 | 6 | 
| 26.06.1994 | Herxheim | offenes Rennen | B-SW | 1 | 15 | 
| 22.05.1994 | Heringen | offenes Rennen | B-SW | 1 | 8 | 
| 15.05.1994 | Mühldorf | offenes Rennen | B-SW | 5 | 4 | 
| 17.04.1994 | Plattling | offenes Rennen | B-SW | 6 | 6 | 
| 29.08.1993 | Hertingen | offenes Rennen | B-SW | 1 | 12 | 
| 01.08.1993 | Alsfeld-Angenrod | offenes Rennen | B-SW | 3 | 5 | 
| 04.07.1993 | Ronneburg | offenes Rennen | B-SW | 10 | 0 | 
| 27.06.1993 | Bräunlingen | offenes Rennen | B-SW | 9 | 2 | 
| 13.06.1993 | Bad Hersfeld | offenes Rennen | B-SW | 3 | 9 | 
| 20.05.1993 | Herxheim | offenes Rennen | B-SW | 4 | 2 | 
| 16.05.1993 | Hof | offenes Rennen | B-SW | 2 | 10 | 
| 17.04.1993 | Plattling | offenes Rennen | B-SW | 3 | 12 | 
| 16.08.1992 | Bad Waldsee | offenes Rennen | B-SW | 7 | 0 | 
| 16.08.1992 | Neuenhaßlau | offenes Rennen | B-SW | 1 | 9 | 
| 09.08.1992 | Alsfeld-Angenrod | offenes Rennen | B-SW | 1 | 9 | 
| 19.07.1992 | Haiger-Allendorf | offenes Rennen | B-SW | 2 | 7 | 
| 03.07.1992 | Ronneburg | offenes Rennen | B-SW | 7 | 1 | 
| 14.06.1992 | Bad Hersfeld | offenes Rennen | B-SW | 3 | 9 | 
| 31.05.1992 | Wallroth | offenes Rennen | B-SW | 5 | 5 | 
| 28.05.1992 | Herxheim | offenes Rennen | B-SW | 3 | 3 | 
| 17.05.1992 | Willing | offenes Rennen | B-SW | 8 | 3 | 



