| Nation | ![]() |
| First name | Kai |
| Last name | Hedderich |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 117 |
| Number of first places | 4 |
| Number of second places | 9 |
| Number of third places | 14 |
| Podiums in percent | 23.08% |
| Total points | 613 |
| Driven WM races | 0 |
| Driven EM races | 7 |
| Driven DM races | 25 |
| Driven Bahnpokal | 1 |
Performance from Kai Hedderich compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Oswald Bischoff | ![]() | 16 | 56 | |||
| Thomas Kunert | ![]() | 1 | 51 | |||
| Jürgen Michel | ![]() | 28 | 24 | |||
| Karl Keil | ![]() | 12 | 37 | |||
| Achim Köhler | ![]() | 40 | 7 | |||
| Josef Onderka | ![]() | 2 | 41 | |||
| Mike Kolb | ![]() | 32 | 8 | |||
| Alfons Pflügl | ![]() | 19 | 15 | |||
| Peter Murmann | ![]() | 4 | 30 | |||
| Wolfgang Hermann | ![]() | 21 | 5 | |||
| Markus Brandhofer | ![]() | 6 | 19 | |||
| Augustin Hundsrucker | ![]() | 14 | 9 | |||
| Bernd Söger | ![]() | 8 | 15 | |||
| Herbert Brüner | ![]() | 9 | 12 | |||
| Dave Howells | ![]() | 7 | 13 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 09.05.2002 | Herxheim | offenes Rennen | A-SW | 9 | 0 |
| 07.10.2001 | Neuenhaßlau | offenes Rennen | A-SW | 2 | 6 |
| 29.09.2001 | Vechta | DM | A-SW | 5 | 8 |
| 19.08.2001 | Hertingen | offenes Rennen | A-SW | 9 | 2 |
| 12.08.2001 | Bad Hersfeld | offenes Rennen | A-SW | 4 | 11 |
| 05.08.2001 | Melsungen | EM-Finale | A-SW | 6 | 7 |
| 22.07.2001 | Alsfeld-Angenrod | DM | A-SW | 5 | 6 |
| 15.07.2001 | Nidda | offenes Rennen | A-SW | 4 | 5 |
| 01.07.2001 | Osnabrück | DM | A-SW | 1 | 8 |
| 03.06.2001 | Heringen | offenes Rennen | A-SW | 1 | 9 |
| 27.05.2001 | St. Colomb | EM-Semifinale | A-SW | 6 | 12 |
| 24.05.2001 | Herxheim | offenes Rennen | A-SW | 4 | 10 |
| 06.05.2001 | Jübek | DM | A-SW | 8 | 6 |
| 14.10.2000 | Vechta | DM | A-SW | 9 | 4 |
| 17.09.2000 | Haunstetten | DM | A-SW | 12 | 1 |
| 10.09.2000 | Herxheim | DM | A-SW | 8 | 5 |
| 03.09.2000 | Klein Krotzenburg | offenes Rennen | A-SW | 2 | 10 |
| 27.08.2000 | Bad Hersfeld | offenes Rennen | A-SW | 1 | 15 |
| 20.08.2000 | Hertingen | offenes Rennen | A-SW | 3 | 7 |
| 13.08.2000 | Lattrop | EM-Finale | A-SW | 4 | 8 |
| 06.08.2000 | Melsungen | EM-Semifinale | A-SW | 4 | 15 |
| 30.07.2000 | Alsfeld-Angenrod | DM | A-SW | 5 | 4 |
| 23.07.2000 | Nidda | offenes Rennen | A-SW | 2 | 7 |
| 02.07.2000 | Osnabrück | offenes Rennen | A-SW | 8 | 3 |
| 01.06.2000 | Herxheim | offenes Rennen | A-SW | 7 | 3 |
| 28.05.2000 | Heringen | offenes Rennen | A-SW | 4 | 5 |
| 16.04.2000 | Plattling | offenes Rennen | A-SW | 5 | 5 |
| 09.10.1999 | Vechta | EM-Finale | A-SW | 6 | 11 |
| 03.10.1999 | Mühldorf | DM | A-SW | 3 | 0 |
| 19.09.1999 | Pfarrkirchen | DM | A-SW | 3 | 10 |
| 05.09.1999 | Klein Krotzenburg | offenes Rennen | A-SW | 1 | 14 |
| 29.08.1999 | Bad Hersfeld | offenes Rennen | A-SW | 2 | 13 |
| 22.08.1999 | Hertingen | offenes Rennen | A-SW | 3 | 8 |
| 15.08.1999 | Lattrop | EM-Semifinale | A-SW | 2 | 7 |
| 01.08.1999 | Alsfeld-Angenrod | DM | A-SW | 9 | 2 |
| 25.07.1999 | Schwarme | DM | A-SW | 3 | 10 |
| 18.07.1999 | Nidda | offenes Rennen | A-SW | 4 | 4 |
| 11.07.1999 | Osnabrück | offenes Rennen | A-SW | 5 | 7 |
| 26.06.1999 | Plattling | offenes Rennen | A-SW | 8 | 1 |
| 23.05.1999 | Heringen | offenes Rennen | A-SW | 3 | 6 |
| 13.05.1999 | Herxheim | offenes Rennen | A-SW | 8 | 3 |
| 02.05.1999 | Hechthausen | offenes Rennen | A-SW | 2 | 7 |
| 23.08.1998 | Bad Hersfeld | offenes Rennen | A-SW | 4 | 6 |
| 02.08.1998 | Melsungen | EM-Semifinale | A-SW | 9 | 6 |
| 26.07.1998 | Alsfeld-Angenrod | DM | A-SW | 7 | 6 |
| 19.07.1998 | Nidda | DM | A-SW | 9 | 4 |
| 05.07.1998 | Ronneburg | DM | A-SW | 7 | 6 |
| 21.06.1998 | Neuenhaßlau | offenes Rennen | A-SW | 3 | 7 |
| 31.05.1998 | Heringen | offenes Rennen | A-SW | 2 | 4 |
| 24.05.1998 | Hof | offenes Rennen | A-SW | 10 | 2 |
| 21.05.1998 | Herxheim | offenes Rennen | A-SW | 7 | 3 |
| 10.05.1998 | Hechthausen | offenes Rennen | A-SW | 6 | 1 |
| 03.05.1998 | Jübek | DM | A-SW | 5 | 8 |
| 05.10.1997 | Herxheim | DM | A-SW | 9 | 4 |
| 07.09.1997 | Klein Krotzenburg | offenes Rennen | A-SW | 9 | 4 |
| 31.08.1997 | Berghaupten | DM | A-SW | 9 | 4 |
| 20.07.1997 | Nidda | DM | A-SW | 9 | 4 |
| 13.07.1997 | Haunstetten | offenes Rennen | A-SW | 6 | 4 |
| 06.07.1997 | Ronneburg | DM | A-SW | 7 | 6 |
| 29.06.1997 | Bräunlingen | offenes Rennen | A-SW | 5 | 7 |
| 15.06.1997 | Vilshofen | DM | A-SW | 6 | 7 |
| 19.05.1997 | Harsewinkel | DM | A-SW | 10 | 3 |
| 18.05.1997 | Heringen | offenes Rennen | A-SW | 2 | 7 |
| 08.05.1997 | Herxheim | offenes Rennen | A-SW | 6 | 4 |
| 21.09.1996 | Mühldorf | offenes Rennen | A-SW | 7 | 1 |
| 15.09.1996 | Ronneburg | DM | A-SW | 9 | 3 |
| 01.09.1996 | Klein Krotzenburg | offenes Rennen | A-SW | 5 | 8 |
| 18.08.1996 | Hertingen | offenes Rennen | A-SW | 3 | 8 |
| 22.07.1996 | Hechthausen | offenes Rennen | A-SW | 5 | 1 |
| 21.07.1996 | Nidda | offenes Rennen | A-SW | 10 | 1 |
| 07.07.1996 | Zweibrücken | offenes Rennen | A-SW | 3 | 11 |
| 30.06.1996 | Bräunlingen | offenes Rennen | A-SW | 6 | 3 |
| 16.06.1996 | Mulmshorn | offenes Rennen | A-SW | 5 | 4 |
| 27.05.1996 | Harsewinkel | offenes Rennen | A-SW | 8 | 3 |
| 26.05.1996 | Heringen | offenes Rennen | A-SW | 4 | 1 |
| 12.05.1996 | Vilshofen | offenes Rennen | A-SW | 5 | 8 |
| 11.05.1996 | Hechthausen | offenes Rennen | A-SW | 3 | 3 |
| 14.04.1996 | Plattling | offenes Rennen | A-SW | 7 | 2 |
| 10.09.1995 | Ronneburg | offenes Rennen | A-SW | 7 | 2 |
| 03.09.1995 | Berghaupten | DM | A-SW | 10 | 1 |
| 27.08.1995 | Bad Hersfeld | offenes Rennen | A-SW | 8 | 2 |
| 20.08.1995 | Neuenhaßlau | offenes Rennen | A-SW | 3 | 6 |
| 16.07.1995 | Haiger-Allendorf | offenes Rennen | A-SW | 3 | 8 |
| 02.07.1995 | Zweibrücken | offenes Rennen | A-SW | 5 | 7 |
| 18.06.1995 | Mulmshorn | offenes Rennen | A-SW | 7 | 0 |
| 05.06.1995 | Harsewinkel | offenes Rennen | A-SW | 6 | 1 |
| 21.05.1995 | Hof | offenes Rennen | A-SW | 8 | 1 |
| 08.10.1994 | Vechta | DM | A-SW | 10 | 4 |
| 28.08.1994 | Bad Hersfeld | offenes Rennen | A-SW | 4 | 5 |
| 21.08.1994 | Hertingen | offenes Rennen | A-SW | 3 | 8 |
| 17.07.1994 | Haiger-Allendorf | offenes Rennen | A-SW | 4 | 5 |
| 22.05.1994 | Heringen | offenes Rennen | A-SW | 4 | 4 |
| 15.05.1994 | Hof | offenes Rennen | A-SW | 4 | 6 |
| 12.05.1994 | Herxheim | offenes Rennen | A-SW | 5 | 7 |
| 24.04.1994 | Celle | offenes Rennen | A-SW | 8 | 2 |
| 11.07.1993 | Osnabrück | offenes Rennen | A-SW | 7 | 4 |
| 04.07.1993 | Ronneburg | offenes Rennen | A-SW | 6 | 3 |
| 13.06.1993 | Bad Hersfeld | offenes Rennen | A-SW | 10 | 0 |
| 30.05.1993 | Heringen | offenes Rennen | A-SW | 6 | 6 |
| 23.05.1993 | Hechthausen | offenes Rennen | A-SW | 6 | 2 |
| 16.05.1993 | Bad Zwischenahn | offenes Rennen | A-SW | 5 | 0 |
| 04.10.1992 | Mulmshorn | Bahnpokal | B-SW | 4 | 11 |
| 27.09.1992 | Ronneburg | offenes Rennen | B-SW | 5 | 5 |
| 06.09.1992 | Klein Krotzenburg | offenes Rennen | B-SW | 4 | 7 |
| 30.08.1992 | Hertingen | offenes Rennen | B-SW | 4 | 6 |
| 09.08.1992 | Alsfeld-Angenrod | offenes Rennen | B-SW | 5 | 4 |
| 02.08.1992 | Melsungen | offenes Rennen | B-SW | 2 | 10 |
| 19.07.1992 | Haiger-Allendorf | offenes Rennen | B-SW | 10 | 1 |
| 21.06.1992 | Bräunlingen | offenes Rennen | B-SW | 4 | 5 |
| 14.06.1992 | Bad Hersfeld | offenes Rennen | B-SW | 7 | 3 |
| 31.05.1992 | Wallroth | offenes Rennen | B-SW | 7 | 4 |
| 28.05.1992 | Herxheim | offenes Rennen | B-SW | 4 | 2 |
| 10.05.1992 | Hof | offenes Rennen | B-SW | 8 | 2 |
| 01.09.1991 | Klein Krotzenburg | offenes Rennen | B-SW | 4 | 7 |
| 18.08.1991 | Alsfeld-Angenrod | offenes Rennen | B-SW | 3 | 9 |
| 04.08.1991 | Melsungen | offenes Rennen | B-SW | 13 | 0 |
| 02.06.1991 | Heringen | offenes Rennen | B-SW | 8 | 4 |




